Download the final instructions here
Saturday | |||
---|---|---|---|
Session | Practice (all 15 minute sessions) | Scrutineer | Time |
1 | 5Club Racing MX5 Cup | 7.30 | 9.00 |
2 | Premier Choice Group 750 Formula Championship | 7.50 | 9.20 |
3 | 750MC Sports Specials Championship | 8.10 | 9.45 |
4 | Historic 500cc F3 | 8.25 | 10.05 |
5 | Demon Tweeks | Yokohama Stock Hatch / Smarts 4 You | 8.40 | 10.30 |
6 | Demon Tweeks | Yokohama Classic Stock Hatch | 9.00 | 10.50 |
7 | Tillotson Formula Vee Championship | 9.20 | 11.15 |
8 | Demon Tweeks | Yokohama Locost Championship (Group 1) | 9.40 | 11.35 |
9 | Demon Tweeks | Yokohama Locost Championship (Group 2) | 10.00 | 12.00 |
Races (* = green flag lap) | Duration | Time | |
1 | 5Club Racing MX5 Cup | 13mins+1 lap | 12.20 |
2 | Premier Choice Group 750 Formula Championship* | 13mins+1 lap | 12.45 |
Lunchbreak | |||
3 | 750MC Sports Specials Championship | 13mins+1 lap | 2.00 |
4 | Demon Tweeks | Yokohama Stock Hatch / Smarts 4 You | 13mins+1 lap | 2.25 |
5 | Tillotson Formula Vee Championship* | 13mins+1 lap | 2.50 |
6 | Historic 500cc F3 | 13mins+1lap | 3.20 |
7 | 5Club Racing MX5 Cup | 13mins+1 lap | 3.45 |
8 | Demon Tweeks | Yokohama Classic Stock Hatch | 13mins+1 lap | 4.10 |
9 | Demon Tweeks | Yokohama Locost Championship (Group B vs C) | 13mins+1 lap | 4.35 |
10 | 750MC Sports Specials Championship | 13mins+1 lap | 5.00 |
11 | Premier Choice Group 750 Formula Championship* | 13mins+1 lap | 5.25 |
Sunday | |||
---|---|---|---|
Session | Practice (all 15 minute sessions) | Scrutineer | Time |
10 | Safety Devices | Gaz Shocks BMW Compact Cup (Group 1) | 8.00 | 10.00 |
11 | Safety Devices | Gaz Shocks BMW Compact Cup (Group 2) | 8.30 | 10.25 |
12 | Tegiwa Civic Cup | 9.00 | 10.45 |
13 | Millers Oils Toyota MR2 Championship | 9.15 | 11.10 |
| Races (* = green flag lap) | Duration | Time |
12 | Demon Tweeks | Yokohama Locost Championship (Group C vs A)* | 13mins+1 lap | 11.30 |
13 | Demon Tweeks | Yokohama Stock Hatch / Smarts 4 You* | 13mins+1 lap | 12.00 |
14 | Safety Devices | Gaz Shocks BMW Compact Cup (Group B vs Group C)* | 13mins+1 lap | 12.30 |
Lunchbreak | |||
15 | Tegiwa Civic Cup | 13mins+1 lap | 1.45 |
16 | Demon Tweeks | Yokohama Classic Stock Hatch* | 13mins+1 lap | 2.10 |
17 | Millers Oils Toyota MR2 Championship | 13mins+1 lap | 2.40 |
18 | Tillotson Formula Vee Championship* | 13mins+1 lap | 3.05 |
19 | Safety Devices | Gaz Shocks BMW Compact Cup (Group C vs Group A)* | 13mins+1 lap | 3.35 |
20 | Demon Tweeks | Yokohama Locost Championship (Group A vs B)* | 13mins+1 lap | 4.05 |
21 | Tegiwa Civic Cup | 13mins+1 lap | 4.35 |
22 | Millers Oils Toyota MR2 Championship | 13mins+1 lap | 5.00 |
23 | Safety Devices | Gaz Shocks BMW Compact Cup (Group A vs Group B)* | 13mins+1 lap | 5.25 |
Note: Timetable may run up to 30 minutes ahead of schedule