Click here to download the Final Instructions for Cadwell Park.
Event Schedule
| Saturday | |||
|---|---|---|---|
| Session | Practice (all 15 minute sessions) | Scrutineer | Time |
| 1 | Demon Tweeks/Yokohama Locost Championship (Grp 1) | 7.30 | 9.00 |
| 2 | Demon Tweeks/Yokohama Locost Championship (Grp 2) | 7.50 | 9.25 |
| 3 | 750MC Allcomers | 8.10 | 9.45 |
| 4 | Premier Choice Group 750 Formula Championship* | 8.35 | 10.10 |
| 5 | Demon Tweeks/Yokohama Classic Stock Hatch Championship | 8.55 | 10.30 |
| 6 | 750MC Sport Specials Championship/SR> | 9.15 | 10.55 |
| 7 | Demon Tweeks/Yokohama Stock Hatch Championship | 9.35 | 11.15 |
| 8 | 750MC AB Performance RGB Championship | 9.55 | 11.40 |
| 9 | Historic 500cc Formula 3 | 10.25 | 12.00 |
| Races (* = green flag lap) | Duration | Time | |
| 1 | Demon Tweeks/Yokohama Locost Championship (Grp BvC) | 13mins+1 lap | 12.25 |
| 2 | 750MC Allcomers | 18mins+1 lap | 12.50 |
| Lunchbreak | |||
| 3 | Premier Choice Group 750 Formula Championship* | 13mins+1 lap | 2.05 |
| 4 | Demon Tweeks/Yokohama Classic Stock Hatch Championship | 13mins+1 lap | 2.35 |
| 5 | Demon Tweeks/Yokohama Locost Championship (Grp CvA) | 13mins+1 lap | 3.00 |
| 6 | 750MC Sport Specials Championship/SR> | 13mins+1 lap | 3.25 |
| 7 | Demon Tweeks/Yokohama Stock Hatch Championship | 13mins+1 lap | 3.50 |
| 8 | 750MC AB Performance RGB Championship – Class F/A | 13mins+1 lap | 4.15 |
| 9 | Demon Tweeks/Yokohama Locost Championship (Grp AvB) | 13mins+1 lap | 4.40 |
| 10 | Historic 500cc Formula 3 | 13mins+1 lap | 5.05 |
| Sunday | |||
|---|---|---|---|
| Session | Practice (all 15 minute sessions) | Scrutineer | Time |
| 10 | 750MC MR2 Championship | 7.30 | 9.00 |
| 11 | 750MC Bike-Sports Championship | 8.00 | 9.20 |
| 12 | Gaz Shocks Compact Cup | 8.15 | 9.45 |
| 13 | 750MC 750 Trophy | 8.45 | 10.05 |
|
| Races (* = green flag lap) | Duration | Time |
| 11 | Premiere Choice Group 750 Formula Championship* | 13mins+1 lap | 10.30 |
| 12 | Demon Tweeks/Yokohama Classic Stock Hatch Championship* | 13mins+1 lap | 11.00 |
| 13 | 750 Motor Club Sports Specials Championship/SR> | 13mins+1 lap | 11.30 |
| 14 | Demon Tweeks/Yokohama Classic Stock Hatch Championship* | 13mins+1 lap | 12.00 |
| 15 | 750MC Bike-Sports Championship / RGB – CLASS R* | 18mins+1 lap | 12.30 |
| 16 | Gaz Shocks Compact Cup (Grp B vs C)* | 13mins+1 lap | 1.05 |
| Lunchbreak | |||
| 17 | 750MC MR2 Championship | 13mins+1 lap | 2.20 |
| 18 | 750MC AB Performance RGB Championship – CLASS F/A* | 13mins+1 lap | 2.45 |
| 19 | Gaz Shocks Compact Cup (Grp C vs A)* | 13mins+1 lap | 3.15 |
| 20 | 750MC Bike-Sports Championship / RGB – CLASS R* | 18mins+1 lap | 3.45 |
| 21 | 750MC 750 Trophy | 13mins+1 lap | 4.10 |
| 22 | 750MC MR2 Championship | 13mins+1 lap | 4.45 |
| 23 | Gaz Shocks Compact Cup* | 13mins+1 lap | 5.10 |
