Download the Donington Final Instructions here
| Saturday | |||
|---|---|---|---|
| Session |
Practice (15 minute sessions, except Roadsports, | Scrutineer | Time |
| 1 | BCV8 Challenge | 7.30 | 9.05 |
| 2 | 5Club Racing MX5 Cup / Tegiwa Civic Cup | 7.50 | 9.25 |
| 3 | 750MC 750 Trophy | 8.20 | 9.55 |
| 4 | Lackford Engineering Midget and Sprite Challenge | 8.40 | 10.15 |
| 5 | CARTEK Roadsports Endurance Series | 9.00 | 10.40 |
| 6 | Premier Choice Group 750 Formula Championship | 9.20 | 11.10 |
| 7 | Disklok RGB Championship | 9.40 | 11.30 |
| Races (* = green flag lap) | Duration | Time | |
| 1 | BCV8 Challenge* | 18mins+1 lap | 11.55 |
| 2 | 5Club Racing MX5 Cup | 13mins+1 lap | 12.30 |
| Lunchbreak | |||
| 3 | 750MC 750 Trophy | 13mins+1 lap | 1.40 |
| 4 | Lackford Engineering Midget and Sprite Challenge* | 13mins+1 lap | 2.05 |
| 5 | Tegiwa Civic Cup | 13mins+1 lap | 2.35 |
| 6 | CARTEK Roadsports Endurance Series | 45 minutes | 3.00 |
| 7 | Premier Choice Group 750 Formula Championship | 13mins+1 lap | 3.55 |
| 8 | Disklok RGB Championship | 13mins+1 lap | 4.25 |
| 9 | 5Club Racing MX5 Cup | 13mins+1 lap | 4.50 |
| 10 | BCV8 Challenge | 18mins+1 lap | 5.05 |
| 11 | 750MC 750 Trophy | 13mins+1 lap | 5.50 |
| Sunday | |||
|---|---|---|---|
| Session | Practice (all 15 minute sessions) | Scrutineer | Time |
| 8 | Thoroughbred Sportscars | 7.30 | 9.05 |
| 9 | Safety Devices | Gaz Shocks BMW Compact Cup | 7.50 | 9.20 |
| 10 | Spire Sports Cars Bikesports Championship* | 8.10 | 9.45 |
| 11 | Millers Oils Toyota MR2 Championship | 8.30 | 10.05 |
|
| Races (* = green flag lap) | Duration | Time |
| 12 | Lackford Engineering Midget and Sprite Challenge | 13mins+1 lap | 10.30 |
| 13 | Tegiwa Civic Cup* | 13mins+1 lap | 11.00 |
| 14 |
Safety Devices | Gaz Shocks BMW Compact Cup (Group B vs Group C) | 13mins+1 lap | 11.30 |
| 15 | Thoroughbred Sportscars* | 18mins+1 lap | 12.00 |
| 16 | Spire Sports Cars Bikesports Championship* | 18mins+1 lap | 12.35 |
| Lunchbreak | |||
| 17 | Millers Oils Toyota MR2 Championship | 13mins+1 lap | 1.55 |
| 18 | Premier Choice Group 750 Formula Championship* | 13mins+1 lap | 2.20 |
| 19 | Disklok RGB Championship | 13mins+1 lap | 2.50 |
| 20 |
Safety Devices | Gaz Shocks BMW Compact Cup (Group C vs Group A) | 13mins+1 lap | 3.20 |
| 21 | Thoroughbred Sportscars* | 18mins+1 lap | 3.50 |
| 22 | Spire Sports Cars Bikesports Championship* | 18mins+1 lap | 4.25 |
| 23 | Millers Oils Toyota MR2 Championship | 13mins+1 lap | 5.00 |
| 24 |
Safety Devices | Gaz Shocks BMW Compact Cup (Group A vs Group B) | 13mins+1 lap | 5.25 |
Note: Timetable may run up to 30 minutes ahead of schedule


