Final Instructions
2025 Finanl Instructions

01
PRE- EVENT:
Please ensure that you complete the online registration form in advance of the event:
For those in the Open Pitlane Closed Wheel Sessions the clink HERE:
For those on the Single Seater / Sports Racing car Test Sessions the link HERE:
All additional drivers, passengers and instructors will need to complete the online check in using the closed wheel link above. In addition to completing the relevant online form, ALL participants will be required to watch an online briefing which will be available from 8am on Saturday the 8th of March.
VENUE ACCESS:
Access to the venue will be from 18:00 on Saturday the 8th of March, any teams/drivers arriving prior to this time must park in accordance with the advice of the venue security.
WRISTBAND COLLECTION / LICENCE PRESENTATION:
Wristband and Car Sticker collection will be available from 07:30 in the Garage 39 Reception in the centre of the paddock. You must present your driving licence and collect your wristband before being allowed on to the track (Single Seater / Sports Racing drivers and those Under 18’s without a full driving licence MUST be in possession of a current 2025 MSUK race licence.)
02
BRIEFINGS
All drivers must attend a briefing before they are permitted on to the circuit, these will take place at the following times and locations: All participants must attend a briefing prior to taking to the track
Group | Time | Location |
---|---|---|
Group A: Single Seaters / Sports Racing Cars | 08:00 | Pit Lane Suite |
Group B: Open Pitlane Saloons & Sports Cars | 08:30 | Pit Lane Suite |
Group B: Open Pitlane Saloons & Sports Cars | 09:00 | Pit Lane Suite |
03
TIMETABLE
The day will run to the timetable below:
GARAGE ALLOCATIONS | ||
---|---|---|
Garage No. | Driver / Booker | Vehicle |
1 | Zac Bunnell | Renault Clio 197 |
2 | Jason Wood | Vauxhall Nova |
3 | Andy Stephens | Honda Civic Type-R |
4 | Tom MacFarlane | Honda Civic Type-R |
5 | Anthony Seddon | BMW 120i |
6 | John Turner | BMW 120i |
7 | Geoff Peek | Locost |
8 | Ian Hardy | Locost |
9 | Craig Emmerson | BMW 330ci |
10 | Martin Roche | BMW 330ci |
11 | Phil Adcock | BMW Compact |
12 | Jon Munday | Honda Civic Type-R |
13 | Eddie Farrow | BMW 330ci |
14 | Daniel Perry | Ginetta G40 |
15 | Scott Parkin | Audi TT |
16 | Andrew Dyer | VW Golf |
17 | Matthew Tidmarsh | Ginetta G40 |
18 | Ben Macauley | Lotus Elise |
19 | Rob Boston | Lotus Elise |
20 | Rob Boston | Lotus Elise |
21 | Michael Dark | BMW M235i |
22 | David Connell | Mazda MX5 |
23 | Dan Clowes | Mittell MC-53 |
24 | Clint Newman | Spire GT3-S |
25 | Leon Morrell | Radical SR3 |
26 | Philip Brown | Radical SR3 |
27 | Scott Lear | Radical SR1 |
28 | Martin Collins | Toyota MR2 |
29 | ABSOLUTE ALIGNMENT | |
30 | Louis Woodward | BMW M235i |
31 | Louis Woodward | Suzuki Swift |
32 | Joshua Copeland | Suzuki Swift |
33 | Matthew Weymouth | Suzuki Swift |
34 | Lee Boydell | Suzuki Swift |
35 | Issabelle Woolley | Suzuki Swift |
36 | Ray Collier | Suzuki Swift |
37 | 750MC DYNO / Chief Scrutineer | |
38 | 750MC DYNO / Chief Scrutineer |
The Garage Allocation and list of Drivers & Groups can be found on the following pages.
NOISE LIMIT:
There is a 98 dB drive by noise limit in all sessions.
SCRUTINEER:
Simon Dockray, the new 750MC Chief Scrutineer will be present to answer questions and inspect cars in Garage 1 from 10am.
MEET A CLERK:
There is an opportunity to talk to a Motorsport UK Licensed Clerk of the Course, if you have questions regarding the new for 2025 National Competition Rules (NCRs) or have queries common issues such as track limits, penalties etc.
There will be 3 x 45-minute sessions where a Clerk will be available in the Pit Lane Suite which will take place at 10:30, 12:30 and 14:30
05
DRIVER LISTS:
Test Sessions for Single Seaters and Sports Racing Cars:
No | Lead Driver | Second Driver | Car |
---|---|---|---|
1 | Aaron Rose | Radical SR1 | |
2 | Clint Newman | Spire GT-3S | |
3 | Colin Benham | CB Phoenix | |
4 | Dan Clowes | Mittell MC-53 | |
5 | Daniel Ashby | Spire GT-3 | |
6 | Gregan Thruston | Rawson Special | |
7 | Jack Wilkinson | Sheane | |
8 | Jake Doherty | SS/F | |
9 | Jonathan McGill | Spire GT-3S | |
10 | Lee Mansell | Fvee | |
11 | Lee Rogers | Ma7da | |
12 | Leon Frost | AHS Dominator | |
13 | Leon Morrell | Radical PR6 | |
14 | Mark Egan | Ray | |
15 | Martin Kemp | Andrew Kemp | Racekits Falcon |
16 | Mike Oldknow | GAC | |
17 | Pedro Oliveira | Radical SR3 | |
18 | Peter Cann | GAC | |
19 | Philip Brown | Radical SR3 RSX | |
20 | Philip Waterhouse | Filari Tasso | |
21 | Sam Engineer | Storm | |
22 | Scott Lear | Radical SR1 |
06
open pitlane DRIVER LISTS:
Open Pitlane Trackday Sessions for Closed Wheel Saloons and Sports Cars.
DRIVER LIST | |||
---|---|---|---|
No | Lead Driver | Second Driver | Car |
1 | Aaron Mullen | Suzuki Swift | |
2 | Adam Blair | Suzuki Swift | |
3 | Andrew Dyer | VW Golf | |
4 | Andy Perkins | Locost | |
5 | Andy Stephens | Honda Civic Type R | |
6 | Anthony Seddon | BMW 120i | |
7 | Archie Carter | Suzuki Swift | |
8 | Ben Macauley | Lotus Elise | |
9 | Chris Freeman | VW Golf | |
10 | Chris Summers | Locost | |
11 | Colm Flanagan | Tom Flanagan | Suzuki Swift |
12 | Connor Craven | Suzuki Swift | |
13 | Connor Forster | Suzuki Swift | |
14 | Craig Emmerson | BMW 330ci | |
15 | Daniel Perry | Jez Banks | Ginetta G40 |
16 | David Connell | Alex Wilkinson-Hughes | Mazda MX5 |
17 | Thomas Farrow | BMW 330ci | |
18 | Eric Symons | Tom Symons | Suzuki Swift |
19 | Ewan Lince | Vauxhall Nova | |
20 | Gary Stanford | Grant Jackson | Suzuki Swift |
21 | Geoff Peek | Locost | |
22 | Gordon MacMillan | BMW Compact | |
23 | Graham Coomes | Suzuki Swift | |
24 | Guy Povey | Suzuki Swift | |
25 | Ian Deaves | Ma7da | |
26 | Ian Hardy | Locost | |
27 | Issabelle Woolley | Jon Woolley | Suzuki Swift |
28 | Alex Artiss | Locost | |
29 | Jack Reynolds | Honda Civic Type R | |
30 | Jacob-Jo Wood | Vauxhall Nova | |
31 | Jake Boydell | Suzuki Swift | |
32 | Jason Wood | Vauxhall Nova | |
33 | John Turner | BMW 120i | |
34 | Jon Labella | Honda Civic Type R | |
35 | Jon Munday | Honda Civic Type R | |
36 | Jonathan Leeson | Suzuki Swift | |
37 | Jonathan Packer | Suzuki Swift | |
38 | Jordan Banks | Honda Civic Type R | |
39 | Jordan Saywood | BMW Compact | |
40 | Josh Copeland | Suzuki Swift | |
41 | Kai Lindsay | Honda Civic Type R | |
42 | Lee Forster | Suzuki Swift | |
43 | Lee Rickard | Honda Civic Type R | |
44 | Louis Woodward | Suzuki Swift | |
45 | Louise Handley | Suzuki Swift | |
46 | Luke Jones | Suzuki Swift | |
47 | Maddie Griffiths | Glyn Griffiths | Suzuki Swift |
48 | Mark Ridout | Renault Clio 197 | |
49 | Mark Roux | Locost | |
50 | Martin Collins | Toyota MR2 | |
51 | Martin Piccolo | Suzuki Swift | |
52 | Martin Roche | BMW Compact | |
53 | Matthew Tidmarsh | Chris Webster | Ginetta G40 |
54 | Matthew Weymouth | Alfie Weymouth | Suzuki Swift |
82 | Zac Bunnell | Renault Clio 197 |
If anyone who is either unable to attend at the last minute or has a terminal issue during the day, could please come and let us know they are withdrawing regardless of what time It would be appreciated.