The archetypal ‘club racing’ formula to many, these are retro hot hatchbacks which were available for sale in the UK prior to January 1992 with up to 1400cc multi-valve or up to 1600cc two-valve-per-cylinder engines. Tightly controlled regulations include success ballast to ensure incredible racing with maximum value for money.
Engine & Transmission
The original engine may be rebored by up to + 1mm but no other modifications are allowed. ‘Blue-printing’ is as far as you can go. Standard gearbox and ratios and final drive for the model must be used. No limited-slip differentials or traction control.
Suspension
Standard configuration and pick-up points; springs may be uprated and lowered. No rose-joints or rod-ends; only single-adjustable dampers; standard anti-roll bars.
Wheels, Tyres & Brakes
Standard discs and drums, no cross-drilling or grooving; no ABS unless standard; friction material is free. Rim width and size are standard for the model being raced, and all cars use Toyo R888R control tyres.
Rounds
There are typically 14 rounds in the season spread across six double-header or triple-header race weekends.
Costs
Club racing membership is just £95 for 12 months, season registration is £145, and double-header weekend entry fees (qualifying and 2 x 15min races) are from £345 depending on the circuit. Eligible cars are available secondhand from just £4500.
Contacts
For all enquiries, contact: Giles at 750 Motor Club.
Teams
For mechanical Race Support, car builds or Arrive & Drive services, speak to:
Note that whilst all of the above are personally known to 750MC, any services and transactions are strictly between competitors and teams directly, and 750MC has no affiliation, direct recommendation or implied guarantee.
Competitor Links & Downloads
Classic Stock Hatch Facebook Drivers’ Group
Mandatory Decal Booklet
Full 750MC 2025 Grid Calendar
National
Indy
National
International 'BMW Live'
National
Indy
Driver | Car | Points | |
---|---|---|---|
1 | Edward Cooper | VAUXHALL NOVA GSI | 139 |
2 | Jason Wood | VAUXHALL NOVA GTE | 131 |
3 | James Haslehurst | PEUGEOT 205 GTI | 130 |
Driver | Car | Points | |
---|---|---|---|
01 | Matthew Highcock | BMW 116i | 270 |
02 | Mack Priestwood | BMW 116i | 240 |
03 | William Abraham | BMW 116i | 210 |
04 | Peter Keen | BMW 116i | 180 |
05 | Ethan Hall | BMW 116i | 150 |
06 | James Wareing | BMW 116i | 120 |
07 | Lewis Wighton-Turner | BMW 116i | 90 |
08 | Paul Wighton | BMW 116i | 60 |
09 | Simon Hopcroft-Lopez | BMW 116i | 30 |
Circuit | Driver | Time | MPH | Date |
---|---|---|---|---|
ANGLESEY COASTAL | Pip Hammond | 1:23.47 | 66.85 | 07.06.09 |
BRANDS HATCH INDY | Lee Scott | 0:58.32 | 74.57 | 13.04.19 |
CADWELL PARK | Chris Dear | 1:46.74 | 73.76 | 17.09.22 |
CASTLE COMBE | Andy Philpotts | 1:23.77 | 82.45 | 14.06.14 |
CROFT CIRCUIT | Pip Hammond | 1:41.69 | 74.34 | 21.04.24 |
DONINGTON GP | Stewart Place | 1:58.23 | 75.82 | 03.10.15 |
DONINGTON NAT | Chris Dear | 1:26.15 | 82.74 | 23.05.21 |
MALLORY PARK | Lee Scott | 55.74 | 87.19 | 01.04.13 |
OULTON PARK FOSTERS | Martin Cayzer | 1:15.82 | 78.82 | 10.09.11 |
OULTON PARK INT | Lee Scott | 2:07.31 | 76.07 | 04.09.21 |
PEMBREY CLUBMAN | Marcus Ward | 1:16.85 | 69.80 | 01.07.18 |
PEMBREY NATIONAL | Chris Dear | 1:10.20 | 74.67 | 19.06.22 |
ROCKINGHAM ISSCL | Imran Khan | 1:49.80 | 67.21 | 03.07.13 |
SILVERSTONE NAT | Matt Rozier | 1:12.01 | 82.01 | 01.04.12 |
SILVERSTONE INT | Matt Rozier | 1:23.37 | 79.88 | 11.08.19 |
SILVERSTONE GP | Matt Rozier | 2:42.24 | 81.43 | 27.10.19 |
SNETTERTON 200 | Andrew Thorpe | 1:31.05 | 78.45 | 19.07.20 |
SNETTERTON 300 | Matt Rozier | 2:23.10 | 74.69 | 23.04.17 |
Circuit | Driver | Time | MPH | Date |
---|---|---|---|---|
Brands Hatch Indy | Matthew Highcock | 1:25:45 | 64.2 | 06.07.24 |
Silverstone National | Mack Priestwood | 1:24:30 | 63.8 | 06.07.24 |
Anglesey Coastal | William Abraham | 1:23:15 | 64.0 | 06.07.24 |
Snetterton 300 | Peter Keen | 1:22:00 | 63.5 | 06.07.24 |
Croft | Ethan Hall | 1:20:45 | 64.1 | 06.07.24 |
Donington Park GP | James Wareing | 1:19:30 | 63.9 | 06.07.24 |
Brands Hatch Indy | Lewis Wighton-Turner | 1:18:15 | 64.3 | 06.07.24 |
Silverstone National | Paul Wighton | 1:17:00 | 63.7 | 06.07.24 |
Anglesey Coastal | Simon Hopcroft-Lopez | 1:15:45 | 64.4 | 06.07.24 |
Snetterton 300 | Matthew Highcock | 1:14:30 | 63.6 | 06.07.24 |
SINCE 1939
subscribe to OUR NEWSLETTER
The Seven Fifty Motor Club Limited | Company number 552948 | Registered in England and Wales | Registered Office: 750 Motor Club, Donington Park, Castle Donington, Derby, DE74 2BN