750 Motor Club’s ‘Historic’ racing series, for cars built to early eras of 750 Formula regulations. Primarily comprising Austin Seven Specials and later Reliant-engined Formula cars, new cars have to be built within careful guidelines to ensure compatibility and enquiries from other historic cars of a similar style and small capacity are welcomed.
Engine & Transmission
The range includes Austin Seven, Reliant engines (642cc/748cc/850cc OHV, 747cc side-valve), Ford 1172 side-valve and Climax; F3 500cc class must comply with 500 OA rules, plus pre-1974 cars of similar performance at the discretion of the coordinator. Classes A & B must use the standard A7 gearbox casing; alternative ratios may be fitted, either 3-speed or 4-speed, plus reverse.
Suspension & Brakes
Varies depending upon the class entered; anything from leaf springs to coilovers. In the Austin Seven classes, brakes are restricted to the Austin Seven drums. In the other classes, the use of disc brakes is not permitted unless part of the original design.
Tyres
Austin Seven classes restrict width and profile; other classes use an affordable historic control tyre to equalise performance, available both new and secondhand.
Rounds
There are typically 12 rounds per season, typically spread across six ‘double-header’ race weekends and featuring one or two handicap races.
Costs
Club Racing Membership is just £95 for 12 months, season registration is £100, and double-header weekend entry fees (qualifying and 2 x 15min races) are typically between £340 and £400 depending on the circuit. Eligible cars are available secondhand from just £6000.
Contacts
For general entry queries, contact: 750 Motor Club
Or 750 Formula Drivers’ Representative: Lyndon Thruston, via 750 Motor Club
Competitor Links & Downloads
Historic 750 Formula Drivers’ website
Historic 750 Formula Drivers’ Forum
Historic 750 Formula Facebook Drivers’ Group
2025 Calendar Schedule
Note: Cadwell Park and Croft races in the 2025 events calendar will take place on Saturday only.
National
Indy
National
International 'BMW Live'
National
Indy
Driver | Car | Points | |
---|---|---|---|
01 | Matthew Highcock | BMW 116i | 270 |
02 | Mack Priestwood | BMW 116i | 240 |
03 | William Abraham | BMW 116i | 210 |
04 | Peter Keen | BMW 116i | 180 |
05 | Ethan Hall | BMW 116i | 150 |
06 | James Wareing | BMW 116i | 120 |
07 | Lewis Wighton-Turner | BMW 116i | 90 |
08 | Paul Wighton | BMW 116i | 60 |
09 | Simon Hopcroft-Lopez | BMW 116i | 30 |
Circuit | Driver | Time | MPH | Date |
---|---|---|---|---|
ANGLESEY COASTAL (A) | Tim Roebuck | 1:30.89 | 61.39 | 06.09.20 |
ANGLESEY COASTAL (AS) | Gregan Thruston | 1:34.34 | 59.15 | 22.08.21 |
ANGLESEY COASTAL (C) | Richard Prior | 1:24.63 | 65.93 | 22.08.21 |
BRANDS HATCH INDY (A) | Tim Roebuck | 1:05.80 | 66.09 | 14.04.19 |
BRANDS HATCH INDY (AS) | Tim Roebuck | 1:02.49 | 69.59 | 12.09.21 |
BRANDS HATCH INDY (B) | Nick Hayward-Cook | 1:08.06 | 63.41 | 27.04.02 |
BRANDS HATCH INDY (C) | Linden Brand | 0:59.49 | 72.56 | 21.06.08 |
BRANDS HATCH INDY (D) | Simon Frost | 1:02.35 | 69.23 | 21.06.08 |
CADWELL PARK (A) | Gregan Thruston | 1:58.64 | 66.36 | 08.05.11 |
CADWELL PARK (AS) | Tim Roebuck | 2:00.73 | 65.21 | 18.09.22 |
CADWELL PARK (B) | John Bennett | 2:07.94 | 61.14 | 31.08.02 |
CADWELL PARK (C) | Paul Mason | 1:49.67 | 71.79 | 11.07.09 |
CADWELL PARK (D) | Gregg Catton | 1:55.11 | 68.39 | 13.07.25 |
CADWELL PARK SHORT (A) | Mark Roper | 1:36.50 | 55.06 | 24.06.00 |
CADWELL PARK SHORT (B) | David Whetton | 1:35.00 | 55.72 | 24.06.00 |
CADWELL PARK SHORT (C) | Nige Cowley | 1:20.39 | 66.09 | 19.05.01 |
CADWELL PARK SHORT (D) | Pete Wright | 1:24.69 | 62.74 | 24.06.00 |
CROFT CIRCUIT (A) | Richard Verheyden | 2:04.59 | 60.68 | 15.04.23 |
CROFT CIRCUIT (AS) | Tim Roebuck | 1:52.05 | 67.47 | 15.04.23 |
CROFT CIRCUIT (C) | John Village | 1:48.79 | 69.49 | 15.04.23 |
DONINGTON GP (A) | Hugo Pickup | 2:19.42 | 64.29 | 24.09.23 |
DONINGTON GP (AS) | Tim Roebuck | 2:09.20 | 69.38 | 24.09.23 |
DONINGTON GP (B) | Graham Chambers | 2:31.09 | 59.57 | 06.05.01 |
DONINGTON GP (C) | Christian Pedersen | 2:05.27 | 71.56 | 19.03.17 |
DONINGTON GP (D) | Kerry Horan | 2:20.91 | 63.87 | 06.05.01 |
DONINGTON NAT (A) | Al Frayling-Cork | 1:39.41 | 70.62 | 08.09.19 |
DONINGTON NAT (AS) | Al Frayling-Cork | 1:39.57 | 71.59 | 23.05.21 |
DONINGTON NAT (C) | Christian Pedersen | 1:30.68 | 77.42 | 02.09.18 |
DONINGTON NAT (D) | Gregg Catton | 1:50.38 | 64.54 | 21.04.25 |
LYDDEN HILL (A) | Graham Chambers | 0:57.09 | 70.09 | 29.06.02 |
LYDDEN HILL (B) | Nick Hayward-Cook | 0:57.59 | 62.5 | 16.09.01 |
LYDDEN HILL (C) | Linden Brand | 0:49.26 | 73.08 | 05.04.08 |
LYDDEN HILL (D) | David Woodhouse | 0:53.09 | 67.8 | 17.07.99 |
MALLORY PARK (A) | Christian Pedersen | 1:03.49 | 76.55 | 14.10.12 |
MALLORY PARK (AS) | Tim Roebuck | 1:01.16 | 79.46 | 11.06.23 |
MALLORY PARK (B) | David Whetton | 1:08.85 | 70.58 | 06.08.00 |
MALLORY PARK (C) | Tim Sage | 0.56.67 | 85.76 | 11.06.23 |
MALLORY PARK (D) | Nigel Ashman | 0:59.52 | 81.65 | 12.10.08 |
OULTON PARK ISLAND (A) | Tim Roebuck | 2:06.21 | 64.46 | 05.10.19 |
OULTON PARK ISLAND (B) | Graham Chambers | 2.17.44 | 61.87 | 21.04.01 |
OULTON PARK ISLAND (C) | Christian Pedersen | 1:51.82 | 72.76 | 05.10.19 |
OULTON PARK ISLAND (D) | Kerry Horan | 2:02.85 | 69.26 | 21.04.01 |
OULTON PARK INT (A) | Hugo Pickup | 2:29.33 | 64.89 | 01.06.24 |
OULTON PARK INT (B) | Tim Roebuck | 2:18.07 | 70.18 | 01.06.24 |
OULTON PARK INT (C) | Christian Pedersen | 2:10.61 | 74.14 | 14.05.22 |
OULTON PARK INT (D) | Gregg Catton | 2:14.77 | 71.91 | 01.06.24 |
PEMBREY CLUBMAN (A) | Ian Grant | 1:39.04 | 54.16 | 01.07.18 |
PEMBREY CLUBMAN (C) | Christian Pedersen | 1:19.96 | 69.52 | 01.07.18 |
PEMBREY CLUBMAN (D) | Chris Wilson | 1:26.24 | 62.20 | 01.07.18 |
PEMBREY NATIONAL (A) | Michael Inglis | 1:23.86 | 62.50 | 15.06.13 |
PEMBREY NATIONAL (AS) | Tim Roebuck | 1:17.40 | 67.72 | 19.06.22 |
PEMBREY NATIONAL (C) | John Village | 1:13.18 | 71.63 | 19.06.22 |
ROCKINGHAM ISSCL (A) | Gregan Thruston | 2:09.97 | 56.78 | 15.06.13 |
ROCKINGHAM ISSCL (C) | Ben Myall | 1:52.64 | 65.51 | 14.07.13 |
SILVERSTONE NAT (A) | Bernard Atkinson | 1:23.16 | 71.02 | 07.05.16 |
SILVERSTONE NAT (C) | Paul Mason | 1:14.12 | 79.61 | 24.08.08 |
SILVERSTONE NAT (D) | Peter Wright | 1:23.07 | 71.07 | 14.08.99 |
SILVERSTONE INT (A) | Ian Grant | 1:41.40 | 65.68 | 19.08.17 |
SILVERSTONE INT (AS) | Tim Roebuck | 1:33.18 | 71.47 | 21.08.22 |
SILVERSTONE INT (B) | Tim Roebuck | 1:31.36 | 72.96 | 18.08.24 |
SILVERSTONE INT (C) | Tim Sage | 1:27.14 | 76.43 | 21.08.22 |
SILVERSTONE INT (D) | Gregg Catton | 1:29.87 | 74.14 | 18.08.24 |
SNETTERTON 200 (A) | Ian Grant | 1:53.75 | 62.79 | 13.09.18 |
SNETTERTON 200 (C) | Christian Pedersen | 1:37.06 | 73.59 | 01.08.15 |
SNETTERTON 300 (A) | Hugo Pickup | 2:47.67 | 63.75 | 12.08.23 |
SNETTERTON 300 (AS) | Timothy Roebuck | 2:37.85 | 67.71 | 12.08.23 |
SNETTERTON 300 (C) | Richard Prior | 2:29.44 | 71.52 | 18.07.21 |
SNETTERTON 300 (D) | Gregg Catton | 2:28.77 | 71.84 | 23.06.24 |
SNETTERTON pre-2011 (A) | Geoffrey Brandon | 1:49.73 | 64.03 | 11.08.02 |
SNETTERTON pre-2011 (B) | David Whetton | 1:56.84 | 60.14 | 05.04.99 |
SNETTERTON pre-2011 (C) | Linden Brand | 1:31.36 | 76.92 | 30.09.07 |
SNETTERTON pre-2011 (D) | David Lecoq | 1:34.82 | 74.11 | 30.09.07 |
Circuit | Driver | Time | MPH | Date |
---|---|---|---|---|
Brands Hatch Indy | Matthew Highcock | 1:25:45 | 64.2 | 06.07.24 |
Silverstone National | Mack Priestwood | 1:24:30 | 63.8 | 06.07.24 |
Anglesey Coastal | William Abraham | 1:23:15 | 64.0 | 06.07.24 |
Snetterton 300 | Peter Keen | 1:22:00 | 63.5 | 06.07.24 |
Croft | Ethan Hall | 1:20:45 | 64.1 | 06.07.24 |
Donington Park GP | James Wareing | 1:19:30 | 63.9 | 06.07.24 |
Brands Hatch Indy | Lewis Wighton-Turner | 1:18:15 | 64.3 | 06.07.24 |
Silverstone National | Paul Wighton | 1:17:00 | 63.7 | 06.07.24 |
Anglesey Coastal | Simon Hopcroft-Lopez | 1:15:45 | 64.4 | 06.07.24 |
Snetterton 300 | Matthew Highcock | 1:14:30 | 63.6 | 06.07.24 |
SINCE 1939
subscribe to OUR NEWSLETTER
The Seven Fifty Motor Club Limited | Company number 552948 | Registered in England and Wales | Registered Office: 750 Motor Club, Donington Park, Castle Donington, Derby, DE74 2BN