Locost offers some of the closest and most affordable circuit racing in UK motorsport, and largest grids. The extremely affordable cars are built to the design set out in Ron Champion’s book ‘Build Your Own Sports Car’ (ISBN 1-85960-636-9).
Engine & Transmission
Ford Crossflow 1300cc; modifications are limited to a rebore and basic ‘blue-printing’. Induction is the 1300GT carburettor or similar, but exhaust is free. Four-speed Escort or four/five-speed Sierra Type 9 gearbox with standard ratios. Final drive ratio is free in live axle, but limited-slip differentials are not permitted.
Suspension & Brakes
Suspension modifications are limited to choice of spring-rates, single-adjustable dampers and free choice of anti-roll bars. Front brakes are standard non-ventilated discs and calipers, rears are standard drums, both from Cortina, Escort or Capri. The choice of friction material is free.
Wheels & Tyres
Wheels must be single-piece aluminium alloy no wider than 6″, and the only permitted tyre is the Yokohama A539 in 185/60/13.
Rounds
There are typically 14 rounds season spread across six race weekends – a mixture of double and triple-headers to maximise value for money.
Costs
Club racing membership is just £95 for 12 months, season registration is £145, and entry fees are typically between £340 and £400 depending on the circuit and whether double or triple-header. Eligible cars are available secondhand from just £5000.
New to Locost Racing?
Download the Locost Novice Pack here – compiled over the years by competitors, it includes various helpful sections covering everything from technical build and setup, to race meeting procedure.
Contacts
For all enquiries, contact: Giles at 750 Motor Club.
Competitor Links & Downloads
Locost Novice Guide
Locosters Facebook Group
Locost Drivers’ Facebook Group (Registered Competitors only)
Mandatory Decal Booklet
Full 750MC 2025 Grid Calendar
National
Indy
National
International 'BMW Live'
National
Indy
Driver | Car | Points | |
---|---|---|---|
1 | Dan Garrett | LOCOST 7 | 196 |
2 | Lewis Ward | LOCOST 7 | 155 |
3 | Shaun Brame | LOCOST 7 | 151 |
Driver | Car | Points | |
---|---|---|---|
01 | Matthew Highcock | BMW 116i | 270 |
02 | Mack Priestwood | BMW 116i | 240 |
03 | William Abraham | BMW 116i | 210 |
04 | Peter Keen | BMW 116i | 180 |
05 | Ethan Hall | BMW 116i | 150 |
06 | James Wareing | BMW 116i | 120 |
07 | Lewis Wighton-Turner | BMW 116i | 90 |
08 | Paul Wighton | BMW 116i | 60 |
09 | Simon Hopcroft-Lopez | BMW 116i | 30 |
Circuit | Driver | Time | MPH | Date |
---|---|---|---|---|
ANGLESEY COASTAL | Declan McDonnell | 1:21.78 | 68.23 | 08.06.08 |
ANGLESEY INT | Craig Land | 1:48.09 | 69.94 | 14.05.23 |
BRANDS HATCH INDY | Tim Neat | 0:57.47 | 75.67 | 25.04.15 |
CADWELL PARK | Craig Land | 1:46.07 | 74.21 | 17.09.22 |
CADWELL PARK SHORT | Brian Mitcham | 1:15.67 | 70.46 | 05.06.04 |
CASTLE COMBE | Craig Land | 1:22.57 | 80.65 | 19.09.20 |
CROFT CIRCUIT | Paul Clark | 1:39.14 | 76.26 | 21.04.24 |
DONINGTON GP | Andrew Tait | 1:56.69 | 76.73 | 05.04.21 |
DONINGTON NAT | Matt Cherrington | 1:26.05 | 82.79 | 02.09.12 |
LYDDEN HILL | Alex Julien | 0:49.74 | 72.38 | 30.08.03 |
MALLORY PARK | Glyn Griffiths | 0:56.14 | 86.56 | 08.06.25 |
OULTON PARK FOSTERS | Daniel Stevens | 1:14.78 | 79.63 | 06.05.03 |
OULTON PARK ISLAND | Paul Clark | 1:46.35 | 76.50 | 07.10.23 |
OULTON PARK INT | Craig Land | 2:04.95 | 77.56 | 08.10.22 |
PEMBREY CLUBMAN | Karl Ruijsenaars | 1:16.61 | 70.02 | 01.07.18 |
PEMBREY NATIONAL | Tom Parker | 1:09.98 | 74.90 | 10.06.22 |
ROCKINGHAM ISSCL | Louis Wall | 1:49.08 | 67.66 | 09.09.17 |
SILVERSTONE NAT | Daniel Garrett | 1:11.94 | 82.09 | 19.05.24 |
SILVERSTONE INT | Richard Bradley | 1:23.50 | 79.76 | 24.08.14 |
SNETTERTON 200 | Matt Cherrington | 1:30.72 | 78.73 | 07.10.12 |
SNETTERTON 300 | Matt Cherrington | 2:21.04 | 76.04 | 25.05.13 |
THRUXTON | Brendan Dudley | 1:48.80 | 77.96 | 27.05.06 |
Circuit | Driver | Time | MPH | Date |
---|---|---|---|---|
Brands Hatch Indy | Matthew Highcock | 1:25:45 | 64.2 | 06.07.24 |
Silverstone National | Mack Priestwood | 1:24:30 | 63.8 | 06.07.24 |
Anglesey Coastal | William Abraham | 1:23:15 | 64.0 | 06.07.24 |
Snetterton 300 | Peter Keen | 1:22:00 | 63.5 | 06.07.24 |
Croft | Ethan Hall | 1:20:45 | 64.1 | 06.07.24 |
Donington Park GP | James Wareing | 1:19:30 | 63.9 | 06.07.24 |
Brands Hatch Indy | Lewis Wighton-Turner | 1:18:15 | 64.3 | 06.07.24 |
Silverstone National | Paul Wighton | 1:17:00 | 63.7 | 06.07.24 |
Anglesey Coastal | Simon Hopcroft-Lopez | 1:15:45 | 64.4 | 06.07.24 |
Snetterton 300 | Matthew Highcock | 1:14:30 | 63.6 | 06.07.24 |
SINCE 1939
subscribe to OUR NEWSLETTER
The Seven Fifty Motor Club Limited | Company number 552948 | Registered in England and Wales | Registered Office: 750 Motor Club, Donington Park, Castle Donington, Derby, DE74 2BN