From the original architect of MX-5 racing in Europe, a tightly controlled one make championship for the Mk1 Mazda MX-5 (’89 – ’97 B6 1.6l 16v engine). This race formula puts the focus on driver ability to be both fun and superb value. Many successful drivers have used the formula to hone their skills before moving onto win other championships.
Engine
The only permitted engine is the standard 1.6 16v B6, all internal engine parts must be standard, 0.5mm rebore is permitted. Compression ratio of 11:1 permitted. Standard ECU and injectors.
Suspension & Brakes
GAZ Gold Professional coilovers must be used but spring rates and suspension bushes are free. Discs must be standard or standard pattern/diameter, Mk1 1.6 brake calipers must be used.
Transmission
Standard Mk1/2 gearbox must be used with standard ratios. A quick shift gear change is permitted. The standard Mazda MX-5 Mk1 LSD may be used.
Tyres
Cars use the Massimo Ottima Plus in 195/50/15 to offer extremely good value and long lasting performance that suits the chassis and performance.
Rounds
There are typically 18-21 races each season split across six or seven race weekends; mostly triple-headers.
Costs
Club racing membership is £95 for 12 months, season registration is £275, and entry fees are typically between £380 and £460 depending on the circuit and double or triple-header. Eligible cars are available secondhand from just £6000.
Contacts
For all enquiries, contact: Coordinator Adrian Johnson
chief@5clubracing.co.uk
07983 709501
Teams
For mechanical Race Support, car builds or Arrive & Drive services, speak to:
Note that whilst all of the above are personally known to 750MC, any services and transactions are strictly between competitors and teams directly, and 750MC has no affiliation, direct recommendation or implied guarantee.
Competitor Links & Downloads
5Club Facebook Drivers’ Group
Mandatory Decal Booklet
Full 750MC 2025 Grid Calendar
National
Indy
National
International 'BMW Live'
National
Indy
Driver | Car | Points | |
---|---|---|---|
1 | Ben Short | MAZDA MX-5 | 595 |
2 | Oak Richardson | MAZDA MX-5 | 587 |
3 | Jordan Johnson | MAZDA MX-5 | 576 |
Driver | Car | Points | |
---|---|---|---|
01 | Matthew Highcock | BMW 116i | 270 |
02 | Mack Priestwood | BMW 116i | 240 |
03 | William Abraham | BMW 116i | 210 |
04 | Peter Keen | BMW 116i | 180 |
05 | Ethan Hall | BMW 116i | 150 |
06 | James Wareing | BMW 116i | 120 |
07 | Lewis Wighton-Turner | BMW 116i | 90 |
08 | Paul Wighton | BMW 116i | 60 |
09 | Simon Hopcroft-Lopez | BMW 116i | 30 |
Circuit | Driver | Time | MPH | Date |
---|---|---|---|---|
ANGLESEY COASTAL | James Rogers | 1:22.06 | 68.00 | 19.07.15 |
ANGLESEY INTERNATIONAL | Ben Hancy | 1:49.07 | 69.31 | 13.05.23 |
BRANDS HATCH INDY | Jack Sycamore/Will Blackwell-Chambers | 0:57.44 | 75.71 | 24.04.16 |
BRANDS HATCH GP | Ben Short | 1:51.01 | 78.91 | 01.07.23 |
CADWELL PARK | Ben Short | 1:45.09 | 74.92 | 18.09.22 |
CASTLE COMBE | Ben Short | 1:20.51 | 82.71 | 03.05.21 |
CROFT CIRCUIT | Ben Short | 1:39.45 | 76.02 | 10.04.22 |
DONINGTON GP | Ben Short | 1:54.501 | 78.20 | 05.04.21 |
DONINGTON NAT | Ben Short | 1:24.82 | 82.76 | 08.09.19 |
MALLORY PARK | Jack Sycamore | 0:55.57 | 87.46 | 27.09.15 |
OULTON PARK ISLAND | Adam Bessell | 1:46.06 | 76.71 | 02.04.16 |
OULTON PARK INT | Ben Short | 2:04.03 | 78.14 | 08.10.22 |
PEMBREY CLUBMAN | Ben Hancy | 1:17.98 | 68.79 | 01.07.18 |
ROCKINGHAM ISSCL | Ben Short | 1:48.57 | 67.97 | 10.09.17 |
SILVERSTONE NAT | Ben Hancy | 1:11.38 | 82.74 | 01.05.22 |
SILVERSTONE INT | Ben Short | 1:22.95 | 80.32 | 18.08.24 |
SNETTERTON 200 | Ben Short | 1:29.94 | 79.42 | 19.07.20 |
SNETTERTON 300 | Ben Short | 2:20.97 | 75.82 | 16.10.21 |
THRUXTON | Paul Maguire | 1:34.19 | 90.05 | 26.08.17 |
Circuit | Driver | Time | MPH | Date |
---|---|---|---|---|
Brands Hatch Indy | Matthew Highcock | 1:25:45 | 64.2 | 06.07.24 |
Silverstone National | Mack Priestwood | 1:24:30 | 63.8 | 06.07.24 |
Anglesey Coastal | William Abraham | 1:23:15 | 64.0 | 06.07.24 |
Snetterton 300 | Peter Keen | 1:22:00 | 63.5 | 06.07.24 |
Croft | Ethan Hall | 1:20:45 | 64.1 | 06.07.24 |
Donington Park GP | James Wareing | 1:19:30 | 63.9 | 06.07.24 |
Brands Hatch Indy | Lewis Wighton-Turner | 1:18:15 | 64.3 | 06.07.24 |
Silverstone National | Paul Wighton | 1:17:00 | 63.7 | 06.07.24 |
Anglesey Coastal | Simon Hopcroft-Lopez | 1:15:45 | 64.4 | 06.07.24 |
Snetterton 300 | Matthew Highcock | 1:14:30 | 63.6 | 06.07.24 |
SINCE 1939
subscribe to OUR NEWSLETTER
The Seven Fifty Motor Club Limited | Company number 552948 | Registered in England and Wales | Registered Office: 750 Motor Club, Donington Park, Castle Donington, Derby, DE74 2BN