How to ‘keep your hand in’ over the winter off-season? Join 750 Motor Club’s winter Sim Racing Championship from November to February, and race different cars inspired by different 750MC championships across popular circuits. Open to all; the concept launched for the first time in 2023/24 and is set to return for another championship during winter 2025/26.
Eligibility
The 750MC Sim Championship is open to all; whether you are a marshal, current competitor or just a general racing enthusiast looking for motorsport content over the winter season. Age 16+.
Championship Content
All tracks, cars and other content required to take part in the series will be provided via our Discord server. Participants will require Discord to be installed on their PC or laptop. Discord can be downloaded here.
Platform & Calendar (2025/26)
Coming Soon
Prizes & Sponsors (2025/26)
Coming Soon
Registration (2025/26)
Once open, competitors will need to register via Grid Finder using their Discord login. Registration costs £25 and this will enter participants into all rounds of the championship.
Regulations
Regulations will be available on Grid Finder closer to the time.
Technical Requirements
To Be Confirmed for 2025/26
Video Coverage
You can watch back all the races from the last two seasons (and the one-off summer 2024 event) via the 750 Motor Club YouTube Channel eSports playlist.
National
Indy
National
International 'BMW Live'
National
Indy
Driver | Car | Points | |
---|---|---|---|
1 | Jake Hewlett | VARIOUS | 338 |
2 | Trafford King | VARIOUS | 325 |
3 | Jackson Carden | VARIOUS | 298 |
4 | Shay Brennan | VARIOUS | 292 |
5 | Rory Mallinson | VARIOUS | 245 |
6 | Callum Neve | VARIOUS | 233 |
Driver | Car | Points | |
---|---|---|---|
01 | Matthew Highcock | BMW 116i | 270 |
02 | Mack Priestwood | BMW 116i | 240 |
03 | William Abraham | BMW 116i | 210 |
04 | Peter Keen | BMW 116i | 180 |
05 | Ethan Hall | BMW 116i | 150 |
06 | James Wareing | BMW 116i | 120 |
07 | Lewis Wighton-Turner | BMW 116i | 90 |
08 | Paul Wighton | BMW 116i | 60 |
09 | Simon Hopcroft-Lopez | BMW 116i | 30 |
Circuit | Driver | Time | MPH | Date |
---|---|---|---|---|
Brands Hatch Indy | Matthew Highcock | 1:25:45 | 64.2 | 06.07.24 |
Silverstone National | Mack Priestwood | 1:24:30 | 63.8 | 06.07.24 |
Anglesey Coastal | William Abraham | 1:23:15 | 64.0 | 06.07.24 |
Snetterton 300 | Peter Keen | 1:22:00 | 63.5 | 06.07.24 |
Croft | Ethan Hall | 1:20:45 | 64.1 | 06.07.24 |
Donington Park GP | James Wareing | 1:19:30 | 63.9 | 06.07.24 |
Brands Hatch Indy | Lewis Wighton-Turner | 1:18:15 | 64.3 | 06.07.24 |
Silverstone National | Paul Wighton | 1:17:00 | 63.7 | 06.07.24 |
Anglesey Coastal | Simon Hopcroft-Lopez | 1:15:45 | 64.4 | 06.07.24 |
Snetterton 300 | Matthew Highcock | 1:14:30 | 63.6 | 06.07.24 |
SINCE 1939
subscribe to OUR NEWSLETTER
The Seven Fifty Motor Club Limited | Company number 552948 | Registered in England and Wales | Registered Office: 750 Motor Club, Donington Park, Castle Donington, Derby, DE74 2BN