The lightweight British sportscar championship; catering for genuine ‘production’ Sport Specials, Kit Cars, Caterhams, Westfields, MEVs, Ginettas, Elises and their derivatives, as well as one-off roadgoing two-seater specials.
Classes
New for 2025 – there are now three classes separated by power-to-weight, plus a dedicated class for MEV vehicles. Different power to weight limits exist depending on body style.
Also new for 2025: suitability for 270R-spec Caterhams, Ginetta G40s, Elise-platform vehicles and front-engined sub-1000cc bike-engined cars.
Suspension
Front and rear suspension and pick up points are free. Dampers are free and rose joints may be used.
Tyres
Any Motorsport UK list 1A/1B/1C tyre.
Rounds
There are typically 14 rounds per season spread across six race weekends.
Costs
Club racing membership is just £95 for 12 months, season registration is £145, and entry fees are typically between £360 and £420 depending on the circuit and whether double or triple-header. Eligible cars are available secondhand from just £5000.
Contacts
For general entry queries, contact: James at 750 Motor Club.
Teams
For mechanical Race Support, car builds or Arrive & Drive services, speak to:
Note that whilst all of the above are personally known to 750MC, any services and transactions are strictly between competitors and teams directly, and 750MC has no affiliation, direct recommendation or implied guarantee.
Competitor Links & Downloads
Sport Specials Facebook Drivers’ Group
Mandatory Decal Booklet
Full 750MC 2025 Grid Calendar
2025 Calendar Schedule
Note: Brands Hatch and Croft events in the 2025 events calendar will feature Sport Specials races on Sunday only.
National
Indy
National
International 'BMW Live'
National
Indy
Driver | Car | Points | |
---|---|---|---|
1 | Neil Turner (B) | CATERHAM 7 | 100 |
2 | Andy Hiley (A) | CHRONOS HR1S | 88 |
3 | Stewart Mutch (C) | MEV EXOCET R | 88 |
Driver | Car | Points | |
---|---|---|---|
01 | Matthew Highcock | BMW 116i | 270 |
02 | Mack Priestwood | BMW 116i | 240 |
03 | William Abraham | BMW 116i | 210 |
04 | Peter Keen | BMW 116i | 180 |
05 | Ethan Hall | BMW 116i | 150 |
06 | James Wareing | BMW 116i | 120 |
07 | Lewis Wighton-Turner | BMW 116i | 90 |
08 | Paul Wighton | BMW 116i | 60 |
09 | Simon Hopcroft-Lopez | BMW 116i | 30 |
Circuit | Driver | Time | MPH | Date |
---|---|---|---|---|
ANGLESEY COASTAL (A) | Clive Hudson | 1:10.22 | 79.46 | 16.09.23 |
ANGLESEY COASTAL (B) | Neil Turner | 1:14.07 | 75.33 | 17.09.23 |
ANGLESEY COASTAL (C) | David Hughes | 1:15.61 | 73.80 | 16.09.23 |
BRANDS HATCH INDY (A) | Andy Hiley | 0:50.25 | 86.54 | 02.07.22 |
BRANDS HATCH INDY (B) | Steven Wells | 0:52.61 | 82.66 | 12.09.21 |
BRANDS HATCH INDY (C) | Stewart Mutch | 0:52.52 | 82.80 | 02.07.22 |
BRANDS HATCH INDY (D) | Trevor Harber | 0:55.55 | 82.80 | 06.04.25 |
CADWELL PARK (A) | Paul Collingwood | 1:29.95 | 87.53 | 09.07.23 |
CADWELL PARK (B) | Neil Turner | 1:36.09 | 81.94 | 09.07.23 |
CADWELL PARK (pre-2017 C) | Edward Ives | 1:34.70 | 83.14 | 14.09.14 |
CASTLE COMBE (A) | Andy Hiley | 1:09.96 | 95.19 | 18.04.22 |
CASTLE COMBE (B) | Lee Emm | 1:13.57 | 90.52 | 27.05.19 |
CASTLE COMBE (C) | Darren Griffin | 1:13.38 | 90.75 | 18.04.22 |
CROFT CIRCUIT (A) | Andy Hiley | 1:25.38 | 88.55 | 16.04.23 |
CROFT CIRCUIT (B) | Douglas Hannah | 1:31.60 | 82.53 | 16.04.23 |
CROFT CIRCUIT (C) | Stewart Mutch | 1:30.67 | 83.38 | 28.05.22 |
DONINGTON NAT (A) | Martin Gambling | 1:13.86 | 96.45 | 01.04.24 |
DONINGTON NAT (B) | David Caldecourt | 1:18.51 | 90.75 | 02.09.12 |
DONINGTON NAT (C) | Stewart Mutch | 1:16.63 | 93.02 | 22.05.21 |
DONINGTON GP (A) | Paul Boyd | 1:43.11 | 86.94 | 19.03.17 |
DONINGTON GP (B) | Charles Hall | 1:49.33 | 81.99 | 19.03.17 |
DONINGTON GP (C) | Micky Scott | 1:58.35 | 75.74 | 19.03.17 |
LYDDEN HILL (pre-2017 A) | Andrew Sterling | 0:45.07 | 79.88 | 05.04.08 |
LYDDEN HILL (pre-2017 B) | Steve Taylor | 0:45.89 | 78.43 | 29.06.02 |
MALLORY PARK (A) | Paul Collingwood | 0:47.47 | 102.38 | 16.10.22 |
MALLORY PARK (B) | Stuart Thompson | 0:50.60 | 96.05 | 16.10.22 |
MALLORY PARK (C) | David Hughes | 0:50.27 | 96.68 | 16.10.22 |
OULTON PARK FOSTERS (pre-2017 A) | David Robinson | 1:08.57 | 86.83 | 11.08.01 |
OULTON PARK FOSTERS (pre-2017 B) | Dave Devine | 1:07.24 | 88.55 | 26.05.03 |
OULTON PARK INT (A) | Andy Hiley | 1:45.17 | 92.08 | 03.06.23 |
OULTON PARK INT (B) | Douglas Hannah | 1:52.22 | 86.29 | 03.06.23 |
OULTON PARK INT (C) | Micky Scott | 1:57.60 | 82.35 | 03.06.23 |
OULTON PARK ISLAND (pre-2017 A) | John Moore | 1:38.39 | 82.69 | 02.04.16 |
OULTON PARK ISLAND (pre-2017 B) | Martin Buckland | 1:40.27 | 81.14 | 02.04.16 |
OULTON PARK ISLAND (pre-2017 C) | Rob Johnston | 1:34.91 | 85.72 | 02.04.16 |
PEMBREY CLUBMAN (A) | Rob Johnston | 1:07.96 | 78.93 | 01.07.18 |
PEMBREY CLUBMAN (B) | Leighton Norris | 1:11.43 | 75.09 | 01.07.18 |
PEMBREY CLUBMAN (C) | Sylvia Mutch | 1:14.14 | 72.35 | 01.07.18 |
PEMBREY NATIONAL (A) | Andy Hiley | 1:03.02 | 83.17 | 25.09.11 |
ROCKINGHAM ISSCL (pre-2017 A) | Paul Boyd | 1:35.94 | 76.92 | 05.07.14 |
ROCKINGHAM ISSCL (pre-2017 B) | Adrian Cooper | 1:40.80 | 73.21 | 05.07.14 |
ROCKINGHAM ISSCL (C) | Alex Claridge | 1:44.79 | 70.43 | 10.06.18 |
SILVERSTONE GP (A) | Andy Hiley | 2:24.88 | 90.96 | 29.10.23 |
SILVERSTONE GP (B) | Neil Turner | 2:37.94 | 83.44 | 29.10.23 |
SILVERSTONE GP (C) | Stewart Mutch | 2:39.25 | 82.75 | 29.10.23 |
SILVERSTONE NAT (A) | Andy Hiley | 1:01.40 | 96.18 | 06.04.25 |
SILVERSTONE NAT (B) | Steven Wells | 1:04.01 | 92.26 | 25.04.21 |
SILVERSTONE NAT (C) | Stewart Mutch | 1:03.61 | 92.84 | 25.04.21 |
SILVERSTONE NAT (D) | Simon Dodd | 1:12.09 | 81.91 | 06.04.25 |
SILVERSTONE INT (A) | Andy Hiley | 1:09.41 | 95.99 | 18.08.24 |
SILVERSTONE INT (B) | Gary Goodyear | 1:14.84 | 89.03 | 18.08.24 |
SILVERSTONE INT (C) | Stewart Mutch | 1:15.31 | 88.48 | 18.08.24 |
SNETTERTON 200 (A) | Andy Hiley | 1:18.41 | 91.10 | 19.07.20 |
SNETTERTON 200 (B) | Rob Johnston | 1:21.37 | 87.78 | 19.07.20 |
SNETTERTON 200 (pre-2017 C) | Clive Hudson | 1:19.64 | 89.69 | 01.08.15 |
SNETTERTON 300 (A) | Paul Boyd | 1:59.13 | 89.72 | 13.08.23 |
SNETTERTON 300 (B) | Stuart Thompson | 2:07.36 | 83.92 | 13.08.23 |
SNETTERTON 300 (C) | Brian Chandler | 2:07.41 | 83.89 | 17.10.21 |
THRUXTON (A) | Clive Hudson | 1:19.58 | 106.58 | 04.05.24 |
THRUXTON (B) | Charles Hall | 1:27.23 | 97.23 | 26.08.17 |
THRUXTON (C) | Stewart Mutch | 1:27.12 | 97.36 | 26.08.17 |
Circuit | Driver | Time | MPH | Date |
---|---|---|---|---|
Brands Hatch Indy | Matthew Highcock | 1:25:45 | 64.2 | 06.07.24 |
Silverstone National | Mack Priestwood | 1:24:30 | 63.8 | 06.07.24 |
Anglesey Coastal | William Abraham | 1:23:15 | 64.0 | 06.07.24 |
Snetterton 300 | Peter Keen | 1:22:00 | 63.5 | 06.07.24 |
Croft | Ethan Hall | 1:20:45 | 64.1 | 06.07.24 |
Donington Park GP | James Wareing | 1:19:30 | 63.9 | 06.07.24 |
Brands Hatch Indy | Lewis Wighton-Turner | 1:18:15 | 64.3 | 06.07.24 |
Silverstone National | Paul Wighton | 1:17:00 | 63.7 | 06.07.24 |
Anglesey Coastal | Simon Hopcroft-Lopez | 1:15:45 | 64.4 | 06.07.24 |
Snetterton 300 | Matthew Highcock | 1:14:30 | 63.6 | 06.07.24 |
SINCE 1939
subscribe to OUR NEWSLETTER
The Seven Fifty Motor Club Limited | Company number 552948 | Registered in England and Wales | Registered Office: 750 Motor Club, Donington Park, Castle Donington, Derby, DE74 2BN