| 116 Sprint & 120 Coupe Cup Championship | |||||
|---|---|---|---|---|---|
| No | Class | Name | Car/Model | CC | Home Town |
| 5 | 120 | Anthony Seddon | BMW 120i | 2000 | Tarporley |
| 11 | 120 | Graham Tatham | BMW 120i | 2000 | Newark |
| 12 | 116 Sprint | Rob Tinto | BMW 116i | 1600 | Corby |
| 21 | 120 | David Williams | BMW 120i | 2000 | West Wickham |
| 121 | 116 Sprint | Aj Duffill | BMW 116i | 1600 | Birmingham |
| 121 | 116 Sprint | Luke Fox | BMW 116i | 1600 | Barnsley |
| 325 | 116 Sprint | Callum Davies | BMW 116i | 1600 | Ipswich |
| 325 | 116 Sprint | Lee Pearce | BMW 116i | 1600 | Bromley |
| 212 | 116 Sprint | Luke Fox | BMW 116i | 1598 | Barnsley |
| 555 | 120 | Matthew Highcock | BMW 120i | 2000 | Stockport |
| 777 | 116 Sprint | Thomas Law | BMW 116i | 1600 | London |
Sponsors

Standings
| No | Driver | Points |
|---|---|---|
| 1 | Ben Short | 1307 |
| 2 | Jordan Johnson | 1242 |
| 3 | Oak Richardson | 1237 |
| 4 | Ian Tomlinson | 1217 |
Fastest laps
1:54.501
Ben Short - Apr ‘21


