| BMW Car Club Racing Championship | |||||
|---|---|---|---|---|---|
| No | Class | Name | Car/Model | CC | Home Town |
| 5 | M2 | David Heasman | BMW E36 330i | 3000 | Biggleswade |
| 6 | Cup | Sam Walton | BMW E46 325ti | 2500 | Twickenham |
| 9 | M1 | Jason Rees | BMW M3 E92 | 3999 | Pontypool |
| 17 | 6 | Andrew Pywell | BMW 328i | 2800 | Wakefield |
| 20 | M2 | David Aspden | BMW Z3 | 2800 | Bradford |
| 26 | M1 | Paul Cook | BMW E46 M3 | 3200 | Stonesfield |
| 37 | M2 | Cavan Grainger | BMW E46 330ci | 3000 | Woking |
| 43 | M1 | Steven Schweikhardt | BMW M3 | 3200 | Spalding |
| 48 | M2 | Mike Nash | BMW E46 330ci | 3000 | Thame |
| 68 | Cup | Gareth Thomas | BMW 325ti | 2500 | Swindon |
| 69 | M2 | Aiden Vilkhou | BMW E36 | 2900 | Willenhall |
| 75 | 6 | Craig Emmerson | BMW 330ci | 3000 | Loughborough |
| 76 | M1 | Stuart Pywell | BMW E46 M3 | 3200 | Wakefield |
| 77 | M2 | Paul Travers | BMW 330ci | 3000 | Stevenage |
| 78 | M1 | Ronan Bradley | BMW E46 M3 | 3200 | Coulsdon |
| 79 | 6 | Sergei Minee | BMW 325ti | 3000 | Wisbech |
| 99 | M1 | Mark Lee | BMW E46 M3 | 3200 | Halifax |
Sponsors

Standings
| No | Driver | Points |
|---|---|---|
| 1 | Ben Short | 1307 |
| 2 | Jordan Johnson | 1242 |
| 3 | Oak Richardson | 1237 |
| 4 | Ian Tomlinson | 1217 |
Fastest laps
1:54.501
Ben Short - Apr ‘21


