FreakyParts Sport Specials Championship | |||||
---|---|---|---|---|---|
No | Class | Name | Car/Model | CC | Home Town |
2 | B | Neil Turner | Caterham 7 | 2000 | Gorleston On Sea |
7 | C | Stewart Mutch | MEV Exocet R | 1800 | Gloucester |
10 | A | Nigel Brown | Sylva Phaser | 2000 | Birmingham |
21 | B | Paul Barker | Autotune Gemini | 1989 | Crewkerne |
24 | B | Marcus Crook | Fisher Fury | 2000 | Lowestoft |
26 | B | Alan Robinson | Sylva Phoenix | 2000 | Pershore |
27 | B | Andrew Hayward | Sylva Clubman | 1800 | Kettering |
30 | B | Stuart Thompson | MK Indy RR | 2000 | Felixstowe |
38 | B | Jamie Bracher | Sylva Phoenix | 1998 | Castle Cary |
41 | A | Derek Hambly | GTM Coupe 2 | 2000 | Gravesend |
49 | D | Simon Dodd | Formula 27 | 2000 | Daventry |
53 | A | Andy Hiley | Chronos HR1S | 2000 | Huddersfield |
64 | A | Anton Landon | Cyana MK2 | 2000 | Nantwich |
65 | B | Martyn Hayward | Sylva Phoenix | 1800 | Kettering |
69 | C | Gerard Odonoghue | MEV Exocet R | 1800 | Wellingborough |
70 | D | Trevor Harber | Caterham 7 | 1600 | Cranleigh |
Sponsors




Standings
No | Driver | Points |
---|---|---|
1 | Ben Short | 1307 |
2 | Jordan Johnson | 1242 |
3 | Oak Richardson | 1237 |
4 | Ian Tomlinson | 1217 |
Fastest laps
1:54.501
Ben Short - Apr ‘21