| Toyota MR2 Championship | |||||
|---|---|---|---|---|---|
| No | Class | Name | Car/Model | CC | Home Town |
| 3 | A | Martin Collins | Toyota MR2 | 1600 | Wolverhampton |
| 9 | B | Timothy Heron | Toyota MR2 | 2000 | Pershore |
| 12 | B | Aaron Laverty | Toyota MR2 | 2000 | Wakefield |
| 15 | B | Gavin Aldworth | Toyota MR2 | 2000 | Chipping Norton |
| 65 | B | Vere Oldridge | Toyota MR2 | 2000 | Witney |
| 82 | B | Andrew Ruthven | Toyota MR2 | 2000 | Coventry |
| 10 | C | Andrew Baranowski | Toyota MR2 Roadster | 1800 | Chelmsford |
| 11 | C | Adam Lockwood | Toyota MR2 Roadster | 1800 | Portsmouth |
| 17 | C | Maxine Nicholls | Toyota MR2 Roadster | 1800 | Buntingford |
| 20 | C | Patrick Stoner | Toyota MR2 Roadster | 1800 | Bristol |
| 36 | C | Nick Lear | Toyota MR2 Roadster | 1800 | Bristol |
| 47 | C | Richard Dales | Toyota MR2 | 2000 | Malton |
| 51 | C | Andrew Strange | Toyota MR2 Roadster | 1800 | London |
| 76 | C | Martin Auger | Toyota MR2 Roadster | 1800 | Bromley |
| 78 | C | Jim Mew | Toyota MR2 Roadster | 1800 | Portsmouth |
| 79 | C | Jonathan Grimes | Toyota MR2 Roadster | 1800 | Ascot |
| 84 | C | Neil Stratton | Toyota MR2 Roadster | 1800 | High Peak |
| 88 | C | James Crow | Toyota MR2 | 1800 | Helston |
| 96 | C | Aaron Cooke | Toyota MR2 Roadster | 1800 | Rickmansworth |
Sponsors

Standings
| No | Driver | Points |
|---|---|---|
| 1 | Ben Short | 1307 |
| 2 | Jordan Johnson | 1242 |
| 3 | Oak Richardson | 1237 |
| 4 | Ian Tomlinson | 1217 |
Fastest laps
1:54.501
Ben Short - Apr ‘21


