| Vulcan Racing Classic Stock Hatch Championship | |||||
|---|---|---|---|---|---|
| No | Class | Name | Car/Model | CC | Home Town |
| 4 | Edward Cooper | Vauxhall Nova GSi | 1600 | Malmesbury | |
| 10 | Jacob-Jo Wood | Vauxhall Nova GTE | 1600 | Brigg | |
| 12 | James Haslehurst | Peugeot 205 GTi | 1600 | Bedford | |
| 18 | Darren Bassingthwaighte | Peugeot 205 GTi | 1600 | Attleborough | |
| 31 | Thomas Lince | Vauxhall Nova GTE | 1600 | Market Rasen | |
| 33 | Ryan Clarke | Peugeot 205 GTi | 1600 | Reigate | |
| 41 | Jason Wood | Vauxhall Nova GTE | 1600 | Brigg | |
| 44 | Stuart Cleevely | Ford Fiesta XR2 | 1600 | Great Yarmouth | |
| 47 | Graham Rees | Peugeot 205 | 1600 | Broadstone | |
| 48 | Neil Dudman | Peugeot 205 GTi | 1600 | Broadstone | |
| 58 | Peter Osgerby | Vauxhall Nova GTE | 1600 | Barton-Upon-Humber | |
| 72 | Lee Scott | Ford Fiesta XR2i | 1600 | Basildon | |
| 73 | Ewan Lince | Vauxhall Nova GTE | 1600 | Market Rasen | |
| 91 | Finn Groom | Ford Fiesta XR2 | 1600 | Kesgrave | |
| 92 | Rick Groom | Ford Fiesta XR2 | 1600 | Kesgrave | |
| 97 | Jack Bradburn | Ford Fiesta XR2i | 1600 | Stafford | |
Sponsors

Standings
| No | Driver | Points |
|---|---|---|
| 1 | Ben Short | 1307 |
| 2 | Jordan Johnson | 1242 |
| 3 | Oak Richardson | 1237 |
| 4 | Ian Tomlinson | 1217 |
Fastest laps
1:54.501
Ben Short - Apr ‘21


