Could all competitors please note that there has been a small amendment to this weekend’s race meeting schedule (23rd & 24th August 2014)
Also there has been a slight change to paddock allocation for Disklok RGB Championship and Tegiwa Civic Cup drivers.
Saturday | |||
---|---|---|---|
Session | Practice (all 15 minute except R’sports sessions 20mins) | Scrutineer | Time |
1 | Spire Sportscars Bike-Sports Championship | 7.30 | 9.00 |
2 | 750MC Protech Sports Specials Championship | 7.50 | 9.20 |
3 | Premier Choice Group 750 Formula Championship | 8.15 | 9.45 |
4 | Disklok RGB Championship | 8.35 | 10.05 |
5 | Demon Tweeks/Yokohama Stock Hatch & Classic SH Championship | 9.00 | 10.30 |
6 | Demon Tweeks/Yokohama Locost Championship | 9.30 | 10.50 |
7 | Tillotson Formula Vee Championship | 9.55 | 11.15 |
8 | Cartek Roadsports Series | 10.15 | 11.35 |
(All Races Green Flag Lap from Assembly to Grid) | Duration | Time | |
1 | Spire Sportscars Bike-Sports Championship | 18mins+1 lap | 12.00 |
2 | 750MC Protech Sports Specials Championship / SR> | 13mins+1 lap | 12.35 |
Lunchbreak | |||
3 | Premier Choice Group 750 Formula Championship | 13mins+1 lap | 1.40 |
4 | Disklok RGB Championship | 13mins+1 lap | 2.10 |
5 | Demon Tweeks/Yokohama Stock Hatch & Classic SH Championship | 13mins+1 lap | 2.35 |
6 | Demon Tweeks/Yokohama Locost Championship | 13mins+1lap | 3.05 |
7 | Tillotson Formula Vee Championship | 13mins+1 lap | 3.30 |
8 | Cartek Roadsports Series | 45mins | 4.00 |
9 | Spire Sportscars Bike-Sports Championship | 18mins+1 lap | 4.55 |
10 | 750MC Protech Sports Specials Championship | 13mins+1 lap | 5.30 |
Sunday | |||
---|---|---|---|
Session | Practice (all 15 minute sessions) | Scrutineer | Time |
9 | Millers Oils Toyota MR2 Championship | 7.30 | 9.00 |
10 | Safety Devices | Gaz Shocks Compact Cup | 7.50 | 9.20 |
11 | 5Club Racing MX5 Cup | 8.20 | 9.45 |
12 | 750MC 750 Trophy Series | 8.45 | 10.05 |
| (All Races Green Flag Lap from Assembly to Grid) | Duration | Time |
11 | Demon Tweeks/Yokohama Stock Hatch & Classic SH Championship | 13mins+1 lap | 10.30 |
12 | Demon Tweeks/Yokohama Locost Championship | 13mins+1 lap | 11.10 |
13 | Millers Oils Toyota MR2 Championship | 13mins+1 lap | 11.40 |
14 | Safety Devices | Gaz Shocks Compact Cup | 13mins+1 lap | 12.10 |
15 | Tegiwa Civic Cup | 13mins+1 lap | 12.40 |
Lunchbreak + Historic Car Parade |
| ||
16 | 5Club Racing MX5 Cup | 13mins+1 lap | 1.55 |
17 | Disklok RGB Championship | 13mins+1 lap | 2.25 |
18 | Tillotson Formula Vee Championship | 13mins+1 lap | 2.55 |
19 | 750MC 750 Trophy Series | 13mins+1 lap | 3.25 |
20 | Millers Oils Toyota MR2 Championship | 13mins+1 lap | 3.55 |
21 | Safety Devices | Gaz Shocks Compact Cup | 13mins+1 lap | 4.25 |
22 | Tegiwa Civic Cup | 13mins+1 lap | 4.55 |
23 | 5Club Racing MX5 Cup | 13mins+1 lap | 5.25 |
Note: Timetable may run up to 30 minutes ahead of schedule
A pdf (print friendly) version for your information is attached – Open document