The Armed Forces Race Challenge (AFRC) has been developed to bring together four-wheeled motor racers from all across the Armed Forces. The challenge allows a level playing field of competition irrespective of car performance by rewarding consistency during races, so the focus remains on the driver rather than the machinery.
History
The AFRC is run on behalf of the Service Competition Secretaries for Motor Racing. The initiative behind the championship is that anyone can be competitive regardless of their experience and outright pace. The formula aims to bring together as many Armed Forces competitors at the same race meeting, and as many as possible on the same grid.
Format
The races are typically double-header sprint races, with one 15-minute qualifying session and two 15-minute races all on the same day.
More Details
For registration and more details, please see the standalone AFRC website.
Contacts
For general queries, contact: Nicola Slator (Promoter):
info@flymotorsport.co.uk
07894 635272
Competitor Links & Downloads
2025 Lap Timer Regulation
Mandatory Decal Booklet
Full 750MC 2025 Grid Calendar
2025 Calendar Schedule
Note: All 2025 events in the calendar feature Armed Forces Race Challenge races on Saturday only, apart from Donington Park (Easter Monday).
National
Indy
National
International 'BMW Live'
National
Indy
Driver | Car | Points | |
---|---|---|---|
1 | Mark White | HONDA CIVIC | 251 |
2 | Jonathan Candler | PEUGEOT 306 | 238 |
3 | James Flint | FORD FIESTA | 191 |
Driver | Car | Points | |
---|---|---|---|
01 | Matthew Highcock | BMW 116i | 270 |
02 | Mack Priestwood | BMW 116i | 240 |
03 | William Abraham | BMW 116i | 210 |
04 | Peter Keen | BMW 116i | 180 |
05 | Ethan Hall | BMW 116i | 150 |
06 | James Wareing | BMW 116i | 120 |
07 | Lewis Wighton-Turner | BMW 116i | 90 |
08 | Paul Wighton | BMW 116i | 60 |
09 | Simon Hopcroft-Lopez | BMW 116i | 30 |
Circuit | Driver | Time | MPH | Date |
---|---|---|---|---|
ANGLESEY COASTAL (A) | Mark Inman | 1:16.85 | 72.61 | 16.06.19 |
ANGLESEY COASTAL (B) | Louis Woodward | 1:16.82 | 72.63 | 06.07.24 |
ANGLESEY COASTAL (C) | David Russell | 1:18.34 | 71.22 | 06.07.24 |
ANGLESEY COASTAL (D) | Scott Lawson | 1:22.25 | 67.84 | 16.06.19 |
BRANDS HATCH INDY (A) | Wayne Lewis | 0:52.23 | 83.26 | 02.07.22 |
BRANDS HATCH INDY (B) | Mark White | 0:54.05 | 80.45 | 27.04.24 |
BRANDS HATCH INDY (C) | David Russell | 0:55.42 | 78.47 | 02.07.22 |
BRANDS HATCH INDY (D) | Michael Wells | 0:57.26 | 75.95 | 11.09.21 |
CADWELL PARK (A) | Darren Berris | 1:39.30 | 79.29 | 29.07.17 |
CADWELL PARK (B) | Darren Smee | 1:44.38 | 75.43 | 29.07.17 |
CADWELL PARK (C) | Mark Inman | 1:45.10 | 74.91 | 29.07.17 |
CROFT CIRCUIT (A) | Simon Wing | 1:33.94 | 80.48 | 28.05.22 |
CROFT CIRCUIT (B) | Mark White | 1:31.62 | 82.52 | 21.09.24 |
CROFT CIRCUIT (C) | David Russell | 1:36.10 | 78.67 | 28.05.22 |
CROFT CIRCUIT (D) | Douglas Inglis | 1:42.51 | 73.75 | 28.05.22 |
DONINGTON PARK GP (A) | David Shead | 1:48.32 | 82.75 | 23.09.23 |
DONINGTON PARK GP (B) | Mark White | 1:47.94 | 83.05 | 23.09.23 |
DONINGTON PARK GP (C) | Kale Keltz | 1:50.36 | 81.23 | 23.09.23 |
DONINGTON PARK GP (D) | Sean Graham | 1:55.65 | 77.51 | 23.09.23 |
DONINGTON PARK NATIONAL (A) | Robert Taylor | 1:17.27 | 90.85 | 07.09.19 |
DONINGTON PARK NATIONAL (B) | Mark White | 1:19.13 | 90.03 | 21.04.25 |
DONINGTON PARK NATIONAL (C) | David Russell | 1:21.86 | 87.08 | 06.08.22 |
DONINGTON PARK NATIONAL (D) | Michael Wells | 1:25.76 | 83.12 | 06.08.22 |
MALLORY PARK (B) | Mark Inman | 0:51.69 | 94.02 | 10.10.21 |
MALLORY PARK (C) | Jonathan Candler | 0:54.03 | 89.95 | 10.10.21 |
MALLORY PARK (D) | Douglas Inglis | 0:56.60 | 85.86 | 10.10.21 |
OULTON PARK INT (A) | Mike Nash | 1:56.68 | 83.06 | 14.04.18 |
OULTON PARK INT (B) | Mark White | 1:56.14 | 83.44 | 01.06.24 |
OULTON PARK INT (C) | David Russell | 1:57.27 | 82.64 | 01.06.24 |
OULTON PARK INT (D) | Douglas Inglis | 2:09.21 | 75.00 | 01.06.24 |
ROCKINGHAM ISSCL (A) | Robert Taylor | 1:40.18 | 73.67 | 09.06.18 |
ROCKINGHAM ISSCL (B) | Mark Inman | 1:39.23 | 74.37 | 09.06.18 |
ROCKINGHAM ISSCL (C) | Ed McKean | 1:45.88 | 69.70 | 09.09.17 |
SILVERSTONE NATIONAL (A) | Paul Cook | 1:03.98 | 92.31 | 29.04.23 |
SILVERSTONE NATIONAL (B) | Adam Dewis | 1:05.87 | 89.66 | 01.05.22 |
SILVERSTONE NATIONAL (C) | David Russell | 1:08.34 | 86.42 | 01.05.22 |
SILVERSTONE NATIONAL (D) | Peter Dilnot | 1:10.59 | 83.66 | 29.04.23 |
SILVERSTONE INTERNATIONAL (A) | Paul Cook | 1:12.68 | 91.63 | 19.08.23 |
SILVERSTONE INTERNATIONAL (B) | David Shead | 1:16.80 | 86.72 | 19.08.23 |
SILVERSTONE INTERNATIONAL (C) | David Russell | 1:18.97 | 84.34 | 19.08.23 |
SILVERSTONE INTERNATIONAL (D) | Alastair Topley | 1:22.38 | 74.87 | 19.08.23 |
SNETTERTON 300 (A) | Paul Cook | 2:06.47 | 84.51 | 29.07.23 |
SNETTERTON 300 (B) | Mark White | 2:09.61 | 82.46 | 03.08.24 |
SNETTERTON 300 (C) | David Russell | 2:13.44 | 80.09 | 03.08.24 |
SNETTERTON 300 (D) | Peter Dilnot | 2:19.25 | 76.76 | 02.10.22 |
Circuit | Driver | Time | MPH | Date |
---|---|---|---|---|
Brands Hatch Indy | Matthew Highcock | 1:25:45 | 64.2 | 06.07.24 |
Silverstone National | Mack Priestwood | 1:24:30 | 63.8 | 06.07.24 |
Anglesey Coastal | William Abraham | 1:23:15 | 64.0 | 06.07.24 |
Snetterton 300 | Peter Keen | 1:22:00 | 63.5 | 06.07.24 |
Croft | Ethan Hall | 1:20:45 | 64.1 | 06.07.24 |
Donington Park GP | James Wareing | 1:19:30 | 63.9 | 06.07.24 |
Brands Hatch Indy | Lewis Wighton-Turner | 1:18:15 | 64.3 | 06.07.24 |
Silverstone National | Paul Wighton | 1:17:00 | 63.7 | 06.07.24 |
Anglesey Coastal | Simon Hopcroft-Lopez | 1:15:45 | 64.4 | 06.07.24 |
Snetterton 300 | Matthew Highcock | 1:14:30 | 63.6 | 06.07.24 |
SINCE 1939
subscribe to OUR NEWSLETTER
The Seven Fifty Motor Club Limited | Company number 552948 | Registered in England and Wales | Registered Office: 750 Motor Club, Donington Park, Castle Donington, Derby, DE74 2BN