The fastest of 750 Motor Club’s trio of ‘Seven-esque’ formulae (after Locost and Ma7da), Cup 200 cars feature a sealed Hayabusa race engine from specialists RLM Racing to ensure equal performance and managed costs, alongside a highly-developed and immaculately-detailed chassis, body and running gear and from MK Sports Cars.
Engine & Transmission
Naturally aspirated four-stroke Suzuki Hayabusa, Gen2 or Gen3 specification in standard form. Standard Hayabusa sequential gearbox with MK Sportscars-supplied driveshafts and limited-slip differential.
Suspension
Single adjustable Protech dampers supplied by MK Sportscars. Standardised geometry and hard points but adjustable camber, caster, toe and spring rates to suit driver preference. MK-supplied braking system with free choice of pads.
Wheels & Tyres
All cars use the Toyo R888R control tyre, with a choice of two different styles of 7x13in wheels
Rounds
There are typically 14 rounds per season, spread across six or seven race weekends.
Costs
Club racing membership is just £95 for 12 months, season registration is £145, and double-header weekend entry fees are typically between £390 and £440 depending on the circuit and whether double or triple-header.
Contacts
For all build enquiries, contact: Sean at MK Sportscars.
For all general formula or regulation enquiries, contact: Giles at 750 Motor Club.
Calendar
Note that in the 2026 calendar, all events take place across two days apart from Brands Hatch and Thruxton. Note also that the August Snetterton fixture is a Sunday and Bank Holiday Monday, not Saturday/Sunday. Croft and Pembrey are triple headers, the rest are double headers.

Organising Club: BRDC

National

Indy

National

International 'BMW Live'

National

Indy
| Driver | Car | Points | |
|---|---|---|---|
| 1 | John Cutmore | MK CUP 200 | 186 |
| 2 | Richard Webb | MK CUP 200 | 171 |
| 3 | Mike Whiteman-Haywood | MK CUP 200 | 160 |
| Driver | Car | Points | |
|---|---|---|---|
| 01 | Matthew Highcock | BMW 116i | 270 |
| 02 | Mack Priestwood | BMW 116i | 240 |
| 03 | William Abraham | BMW 116i | 210 |
| 04 | Peter Keen | BMW 116i | 180 |
| 05 | Ethan Hall | BMW 116i | 150 |
| 06 | James Wareing | BMW 116i | 120 |
| 07 | Lewis Wighton-Turner | BMW 116i | 90 |
| 08 | Paul Wighton | BMW 116i | 60 |
| 09 | Simon Hopcroft-Lopez | BMW 116i | 30 |
| Circuit | Driver | Time | MPH | Date |
|---|---|---|---|---|
| Anglesey Coastal | RICHARD WEBB | 1:13.67 | 75.74MPH | 17.09.23 |
| BRANDS HATCH INDY | DAVID WATSON | 0:51.54 | 84.38 | 27.08.22 |
| CADWELL PARK | RICHARD WEBB | 1:36.66 | 81.45 | 09.07.23 |
| CROFT CIRCUIT | MATTHEW BOOTH | 1:28.85 | 85.09 | 15.04.23 |
| DONINGTON GP | JOHN CUTMORE | 1:42.45 | 87.40 | 11.10.25 |
| DONINGTON NAT | DAVID WATSON | 1:16.39 | 93.31 | 07.08.22 |
| OULTON PARK INT | DAVID WATSON | 1:49.68 | 88.29 | 03.06.23 |
| PEMBREY NATIONAL | DAVID WATSON | 1:03.00 | 83.20 | 19.06.22 |
| SILVERSTONE NAT | JOHN CUTMORE | 1:03.82 | 92.53 | 18.05.24 |
| SILVERSTONE GP | DAVID WATSON | 2:45.12 | 79.81 | 29.10.23 |
| SNETTERTON 300 | DAVID WATSON | 2:05.37 | 85.25 | 02.10.22 |
| Circuit | Driver | Time | MPH | Date |
|---|---|---|---|---|
| Brands Hatch Indy | Matthew Highcock | 1:25:45 | 64.2 | 06.07.24 |
| Silverstone National | Mack Priestwood | 1:24:30 | 63.8 | 06.07.24 |
| Anglesey Coastal | William Abraham | 1:23:15 | 64.0 | 06.07.24 |
| Snetterton 300 | Peter Keen | 1:22:00 | 63.5 | 06.07.24 |
| Croft | Ethan Hall | 1:20:45 | 64.1 | 06.07.24 |
| Donington Park GP | James Wareing | 1:19:30 | 63.9 | 06.07.24 |
| Brands Hatch Indy | Lewis Wighton-Turner | 1:18:15 | 64.3 | 06.07.24 |
| Silverstone National | Paul Wighton | 1:17:00 | 63.7 | 06.07.24 |
| Anglesey Coastal | Simon Hopcroft-Lopez | 1:15:45 | 64.4 | 06.07.24 |
| Snetterton 300 | Matthew Highcock | 1:14:30 | 63.6 | 06.07.24 |
SINCE 1939
subscribe to OUR NEWSLETTER
The Seven Fifty Motor Club Limited | Company number 552948 | Registered in England and Wales | Registered Office: 750 Motor Club, Donington Park, Castle Donington, Derby, DE74 2BN