Radical Club Challenge is the UK club racing championship for Radical sports racing cars powered by motorbike engines. All models are eligible from the earliest Clubsports and Prosports, through PR6s, SR4s, SR1s and all incarnations of the hugely popular SR3 including the latest XXR. Classes exist for Radical specification and tuned models, plus – a new cost-effective introduction for 2025 – the only standalone class for standard SR1s to Radical specification (taking over from the SR1 Cup).
Radical Motorsport’s SR1 has been a mainstay of the Peterborough-based manufacturer’s lineup since 2012; offering a more cost-effective entry point and ongoing running costs, as well as approachability for novices or seasoned racers making their first steps into sports-racing car competition. A change to the regulations will not only allow the SR1 models to race in their own dedicated class to accrue SR1 points, but also compete for the overall title against a mixed field comprising all Radical models.
Classes
A – Radical models using ‘tuned’ motorbike engines up to 1500cc capacity
B – Radical models using RPE-spec engines
SR1 – SR1 Models to Radical specification
Weight
See regulations for full details of minimum weights, and for central-seat models. 2025 Regulations coming soon.
Engine
Any naturally-aspirated series-production four-stroke motorcycle engine may be used. Forced induction and multiple engine installations are not permitted.
Rounds
There are typically 12 races per season across six ‘double-header’ events, normally all taking place on the same day.
Costs
Club racing membership is just £95 for 12 months, season registration is £145, and double-header weekend entry fees (qualifying and 2 x 25min races) are from around £400 depending on the circuit. Eligible cars are available secondhand from just £17,000.
Contacts
For all enquiries, contact: Giles at 750 Motor Club.
Teams
For mechanical Race Support, car builds or Arrive & Drive services, speak to:
Mittell Cars
North Motorsport
RJ Motorsport
Tim Gray Motorsport
Note that whilst all of the above are personally known to 750MC, any services and transactions are strictly between competitors and teams directly, and 750MC has no affiliation, direct recommendation or implied guarantee.
Competitor Links & Downloads
Tyre Declaration Form
Mandatory Decal Booklet
Full 750MC 2025 Grid Calendar
2025 Calendar Schedule
Note: All 2025 events in the calendar feature Radical Club Challenge races on Saturday only, apart from Brands Hatch GP, which is Saturday and Sunday.
National
Indy
National
International 'BMW Live'
National
Indy
Driver | Car | Points | |
---|---|---|---|
1 | Gordon Mutch (C) | Radical SR1 | 128 |
2 | Daniel Headlam (B) | Radical SR3 RSX | 103 |
3 | Pedro Oliveira (B) | Radical SR3 | 100 |
Driver | Car | Points | |
---|---|---|---|
01 | Matthew Highcock | BMW 116i | 270 |
02 | Mack Priestwood | BMW 116i | 240 |
03 | William Abraham | BMW 116i | 210 |
04 | Peter Keen | BMW 116i | 180 |
05 | Ethan Hall | BMW 116i | 150 |
06 | James Wareing | BMW 116i | 120 |
07 | Lewis Wighton-Turner | BMW 116i | 90 |
08 | Paul Wighton | BMW 116i | 60 |
09 | Simon Hopcroft-Lopez | BMW 116i | 30 |
Circuit | Driver | Time | MPH | Date |
---|---|---|---|---|
ANGLESEY COASTAL (A) | Josh Smith | 1:03.90 | 87.32 | 16.06.19 |
ANGLESEY COASTAL (B) | Joe Stables | 1:04.83 | 86.07 | 16.06.19 |
ANGLESEY COASTAL (pre-2025 C) | Scott Mittell | 1:05.78 | 84.83 | 16.06.19 |
ANGLESEY INT (A) | Charles Hall | 1:23.96 | 90.04 | 13.05.23 |
ANGLESEY INT (B) | Leon Morrell | 1:25.71 | 88.20 | 13.05.23 |
BRANDS HATCH GP (A) | Shane Stoney | 1:25.68 | 102.24 | 12.07.25 |
BRANDS HATCH GP (B) | Daniel Headlam | 1:28.48 | 98.99 | 12.07.25 |
BRANDS HATCH GP (C) | Gordon Mutch | 1:31.46 | 95.77 | 12.07.25 |
BRANDS HATCH INDY (A) | Shane Stoney | 0:44.85 | 96.95 | 06.04.25 |
BRANDS HATCH INDY (B) | Leon Morrell | 0:46.09 | 94.35 | 26.08.23 |
BRANDS HATCH INDY (C) | Gordon Mutch | 0:47.92 | 90.75 | 05.04.25 |
BRANDS HATCH INDY (pre-2025 C) | Richard Webb | 0:50.75 | 85.69 | 16.06.17 |
CADWELL PARK (pre-2017 A) | Jonathan Wright | 1:26.16 | 91.38 | 06.07.08 |
CADWELL PARK (pre-2017 B) | Tim Gray | 1:22.82 | 95.06 | 21.06.15 |
CADWELL PARK (pre-2017 D) | Peter Lague | 1:32.46 | 85.15 | 21.06.15 |
CROFT CIRCUIT (A) | Scott Mittell | 1:17.66 | 97.35 | 29.05.21 |
CROFT CIRCUIT (B) | Leon Morrell | 1:20.77 | 93.60 | 24.06.23 |
DONINGTON PARK GP (A) | Shane Stoney | 1:28.25 | 101.47 | 12.10.24 |
DONINGTON PARK GP (B) | Joe Stables | 1:30.44 | 99.12 | 22.04.19 |
DONINGTON PARK GP (pre-2025 C) | Scott Mittell | 1:31.67 | 97.79 | 22.04.19 |
DONINGTON CLUB PRE-2011 (A) | Nigel Place | 1:11.53 | 98.51 | 19.07.08 |
DONINGTON CLUB PRE-2011 (B) | Simon Ham | 1:13.14 | 96.34 | 19.07.08 |
DONINGTON CLUB PRE-2011 (C) | Bill Prichard | 1:15.99 | 92.73 | 19.07.08 |
DONINGTON NAT (A) | Shane Stoney | 1:05.15 | 109.36 | 01.04.24 |
DONINGTON NAT (B) | Joe Stables | 1:06.42 | 105.69 | 01.09.18 |
DONINGTON NAT (pre-2025 C) | Tim Gray | 1:08.45 | 104.08 | 22.09.13 |
DONINGTON NAT (pre-2017 D) | Calum MacKillop | 1:13.50 | 95.90 | 03.07.11 |
MALLORY PARK (pre-2017 A) | Darren Luke | 0:44.15 | 110.08 | 04.04.10 |
MALLORY PARK (pre-2017 B) | Josh Smith | 0:47.35 | 102.64 | 05.04.09 |
MALLORY PARK (pre-2017 C) | Mike Field | 0:46.61 | 104.27 | 04.04.10 |
OULTON PARK FOSTERS (pre-2017 A) | Richard Stables | 0:59.98 | 99.63 | 10.09.11 |
OULTON PARK FOSTERS (pre-2017 B) | Christian Enderby | 1:00.87 | 98.18 | 10.09.11 |
OULTON PARK FOSTERS (pre-2017 C) | Alan Wilshire | 1:05.07 | 91.84 | 10.09.11 |
OULTON PARK ISLAND (pre-2017 A) | Philip Knibb | 1:24.50 | 96.28 | 02.04.16 |
OULTON PARK ISLAND (pre-2017 B) | Joe Stables | 1:24.26 | 96.56 | 02.04.16 |
OULTON PARK INT (A) | Scott Mittell | 1:35.40 | 101.51 | 04.09.21 |
OULTON PARK INT (B) | Joe Stables | 1:37.66 | 99.23 | 14.09.19 |
OULTON PARK INT (pre-2025 C) | Scott Mittell | 1:37.61 | 99.28 | 14.09.19 |
OULTON PARK INT (pre-2017 D) | Calum MacKillop | 1:49.99 | 88.11 | 05.09.09 |
PEMBREY (pre-2017 A) | James Breakell | 0:56.79 | 92.30 | 25.09.11 |
PEMBREY (pre-2017 B) | Oliver Cox | 1:01.26 | 85.56 | 25.09.11 |
PEMBREY (pre-2017 C) | Alan Wilshire | 1:01.29 | 85.52 | 25.09.11 |
ROCKINGHAM ISSCL (A) | Lee Torrie | 1:25.51 | 86.31 | 09.06.18 |
ROCKINGHAM ISSCL (B) | Joe Stables | 1:24.85 | 86.98 | 09.06.18 |
SILVERSTONE GP (A) | Charles Hall | 2:16.55 | 96.51 | 29.10.23 |
SILVERSTONE GP (B) | Leon Morrell | 2:18.95 | 94.84 | 29.10.23 |
SILVERSTONE NAT (A) | Shane Stoney | 0:54.01 | 109.34 | 10.05.25 |
SILVERSTONE NAT (B) | Daniel Headlam | 0:56.20 | 105.08 | 10.05.25 |
SILVERSTONE NAT (C) | Gordon Mutch | 0:59.04 | 100.03 | 10.05.25 |
SILVERSTONE NAT (pre-2025 C) | Scott Mittell | 0:56.28 | 104.94 | 04.05.19 |
SILVERSTONE NAT (pre-2017 D) | Peter Lague | 1:00.62 | 97.42 | 02.05.15 |
SILVERSTONE INT (A) | Martin Brooks | 1:02.51 | 106.54 | 22.08.20 |
SILVERSTONE INT (B) | Joe Stables | 1:03.80 | 104.39 | 11.08.19 |
SILVERSTONE INT (pre-2025 C) | Scott Mittell | 1:02.88 | 105.92 | 11.08.19 |
SNETTERTON 200 (A) | Josh Smith | 1:09.81 | 102.32 | 18.07.20 |
SNETTERTON 200 (pre-2017 B) | Jon-Paul Ivey | 1:11.72 | 99.59 | 26.05.13 |
SNETTERTON 200 (pre-2017 C) | Tim Gray | 1:11.80 | 99.48 | 26.05.13 |
SNETTERTON 200 (pre-2025 D) | Callum MacKillop | 1:17.14 | 92.59 | 22.05.13 |
SNETTERTON 300 (A) | Joe Stables | 1:49.65 | 97.48 | 01.10.22 |
SNETTERTON 300 (B) | Leon Morrell | 1:51.06 | 96.24 | 29.07.23 |
SNETTERTON 300 (pre-2025 C) | Joe Wiggin | 1:56.80 | 91.51 | 24.09.17 |
SNETTERTON pre-2011 (A) | Darren Luke | 1.07.58 | 103.98 | 20.09.09 |
SNETTERTON pre-2011 (B) | Oliver Hulme | 1:20.66 | 87.12 | 15.03.08 |
SNETTERTON pre-2011 (C) | Thomas Gilmartin | 1:13.11 | 96.12 | 15.03.08 |
SNETTERTON pre-2011 (D) | Calum MacKillop | 1.13.48 | 95.63 | 20.09.09 |
Circuit | Driver | Time | MPH | Date |
---|---|---|---|---|
Brands Hatch Indy | Matthew Highcock | 1:25:45 | 64.2 | 06.07.24 |
Silverstone National | Mack Priestwood | 1:24:30 | 63.8 | 06.07.24 |
Anglesey Coastal | William Abraham | 1:23:15 | 64.0 | 06.07.24 |
Snetterton 300 | Peter Keen | 1:22:00 | 63.5 | 06.07.24 |
Croft | Ethan Hall | 1:20:45 | 64.1 | 06.07.24 |
Donington Park GP | James Wareing | 1:19:30 | 63.9 | 06.07.24 |
Brands Hatch Indy | Lewis Wighton-Turner | 1:18:15 | 64.3 | 06.07.24 |
Silverstone National | Paul Wighton | 1:17:00 | 63.7 | 06.07.24 |
Anglesey Coastal | Simon Hopcroft-Lopez | 1:15:45 | 64.4 | 06.07.24 |
Snetterton 300 | Matthew Highcock | 1:14:30 | 63.6 | 06.07.24 |
SINCE 1939
subscribe to OUR NEWSLETTER
The Seven Fifty Motor Club Limited | Company number 552948 | Registered in England and Wales | Registered Office: 750 Motor Club, Donington Park, Castle Donington, Derby, DE74 2BN