The fastest formula per pound in UK circuit racing, these sports-racing cars were described by guest driver Anthony Reid as ‘the pinnacle of club motorsport.’ Tightly-controlled regulations restrict running costs (including quantity restrictions for the treaded Nankang tyres), and the superbike-engined, sequential gearbox-equipped cars are faster than a McLaren P1 around Anglesey and a BTCC car at Brands Hatch.
Engine & Transmission
Naturally-aspirated four-stroke motorcycle engines from Honda (up to and including 2016) or Kawasaki (pre-2010), Suzuki (up to and including 2016) or Yamaha (pre-2009). Engines must remain entirely standard and unmodified internally, but dry sump lubrication and exhaust/induction systems are free. The sequential gearbox and its respective ratios must be standard for the engine with a maximum of six forward speeds.
Suspension & Brakes
Suspension geometry and layout is free, with controlled regulations on springs, dampers limited to three-way adjustment. The braking system is free, with the exception of ABS and no carbon/composite discs.
Bodywork
Sports 1000 is predominantly a mechanical grip formula; wings are not permitted and aerodynamic development is tightly controlled, however there is plenty of scope for the amateur to develop their own car or bodywork.
Tyres
All cars use the Nankang AR-1 control tyre (barcoded and limited in quantity per season to control costs), with treaded wet weather options from Avon or Yokohama.
Rounds
There are typically 14 rounds per season, spread across six race weekends.
Costs
Club racing membership is just £95 for 12 months, season registration is £145, and double-header weekend entry fees are typically between £360 and £430 depending on the circuit. Regulation compliant, proven cars are available secondhand from £15,000.
Contacts
For all enquiries, contact: Giles at 750 Motor Club.
Teams
For mechanical Race Support, car builds or Arrive & Drive services, speak to:
Mittell Cars
Tim Gray Motorsport / Spire Sportscars
Note that whilst all of the above are personally known to 750MC, any services and transactions are strictly between competitors and teams directly, and 750MC has no affiliation, direct recommendation or implied guarantee.
Competitor Links & Downloads
Sports 1000 Facebook Drivers’ Group
Mandatory Decal Booklet
Full 750MC 2025 Grid Calendar
National
Indy
National
International 'BMW Live'
National
Indy
Driver | Car | Points | |
---|---|---|---|
1 | Dan Clowes | MITTELL MC-53 | 260 |
2 | Ryan Yarrow | SPIRE GT-3 | 259 |
3 | Carl Austen | SPIRE GT-3S | 215 |
Driver | Car | Points | |
---|---|---|---|
01 | Matthew Highcock | BMW 116i | 270 |
02 | Mack Priestwood | BMW 116i | 240 |
03 | William Abraham | BMW 116i | 210 |
04 | Peter Keen | BMW 116i | 180 |
05 | Ethan Hall | BMW 116i | 150 |
06 | James Wareing | BMW 116i | 120 |
07 | Lewis Wighton-Turner | BMW 116i | 90 |
08 | Paul Wighton | BMW 116i | 60 |
09 | Simon Hopcroft-Lopez | BMW 116i | 30 |
Circuit | Driver | Time | MPH | Date |
---|---|---|---|---|
ANGLESEY COASTAL | Billy Albone | 1:09.68 | 80.07 | 08.09.18 |
ANGLESEY COASTAL (F) | David Watson / Richard Webb | 1:12.51 | 76.95 | 09.07.17 |
BRANDS HATCH INDY | Scott Mittell | 0:47.98 | 90.64 | 23.04.16 |
BRANDS HATCH INDY (F) | Matthew Higginson | 0:50.04 | 86.91 | 24.04.16 |
CADWELL PARK | Matthew Higginson | 1:29.00 | 88.46 | 13.09.14 |
CADWELL PARK (F) | Al Boulton | 1:34.06 | 83.70 | 26.05.12 |
CASTLE COMBE | John Cutmore | 1:08.55 | 97.15 | 05.09.15 |
CASTLE COMBE (F) | Matthew Higginson | 1:10.98 | 93.82 | 05.09.15 |
CROFT CIRCUIT | Richard Webb | 1:23.64 | 90.39 | 10.04.22 |
CROFT CIRCUIT (F) | Richard Webb | 1:28.33 | 85.59 | 28.05.17 |
DONINGTON PARK GP | Scott Mittell | 1:36.48 | 92.91 | 04.10.15 |
DONINGTON PARK GP (F) | Matthew Higginson | 1:39.29 | 90.28 | 03.10.15 |
DONINGTON PARK NAT | Tim Gray | 1:11.33 | 99.88 | 01.09.12 |
DONINGTON PARK NAT (F) | Richard Webb | 1:14.21 | 94.60 | 30.09.17 |
LYDDEN HILL | Martin Brooks | 0:44.90 | 80.17 | 16.09.01 |
LYDDEN HILL (F) | Tim Gray | 0:45.02 | 79.96 | 31.07.05 |
MALLORY PARK | Tim Gray | 0:45.85 | 106.00 | 14.10.12 |
MALLORY PARK (F) | Al Boulton | 0:48.20 | 100.83 | 14.10.12 |
OULTON PARK FOSTERS | John Cutmore | 1:03.59 | 93.98 | 10.09.11 |
OULTON PARK FOSTERS (F) | Derek Jones | 1:04.63 | 92.46 | 10.09.11 |
OULTON PARK ISLAND | Christopher Wesemael | 1:27.97 | 92.49 | 05.10.19 |
OULTON PARK ISLAND (F) | David Watson | 1:34.41 | 86.18 | 05.10.19 |
OULTON PARK INT | Richard Webb | 1:43.87 | 93.23 | 09.10.21 |
OULTON PARK INT (F) | Andy Charsley | 1:49.67 | 88.37 | 04.09.04 |
PEMBREY CLUBMAN | Paul Smith | 1:03.74 | 84.15 | 01.07.18 |
PEMBREY NATIONAL | Matt Higginson | 0:58.97 | 88.89 | 15.06.13 |
ROCKINGHAM ISSCL | Scott Mittell | 1:30.21 | 81.81 | 10.09.17 |
ROCKINGHAM ISSCL (F) | Richard Webb | 1:31.66 | 80.51 | 10.09.17 |
SILVERSTONE GP | Ryan Yarrow | 2:41.26 | 81.72 | 29.10.23 |
SILVERSTONE NATIONAL | Tim Gray | 0:59.79 | 98.78 | 01.04.12 |
SILVERSTONE NATIONAL (F) | Alistair Boulton | 1:02.60 | 94.34 | 01.04.12 |
SILVERSTONE INT | Matthew Higginson | 1:09.00 | 96.52 | 24.08.14 |
SILVERSTONE INT (F) | Matthew Higginson | 1:11.57 | 93.06 | 22.08.15 |
SNETTERTON 200 | Richard Morris | 1:15.16 | 95.03 | 18.07.20 |
SNETTERTON 200 (F) | Matthew Higginson | 1:17.37 | 92.32 | 01.08.15 |
SNETTERTON 300 | Billy Albone | 1.57.87 | 90.68 | 23.04.17 |
SNETTERTON 300 (F) | Oliver Hewitt | 2:03.95 | 86.23 | 23.04.17 |
THRUXTON | Scott Mittell | 1:17.20 | 109.87 | 26.08.17 |
THRUXTON (F) | Richard Webb | 1:21.94 | 103.51 | 26.08.17 |
Circuit | Driver | Time | MPH | Date |
---|---|---|---|---|
Brands Hatch Indy | Matthew Highcock | 1:25:45 | 64.2 | 06.07.24 |
Silverstone National | Mack Priestwood | 1:24:30 | 63.8 | 06.07.24 |
Anglesey Coastal | William Abraham | 1:23:15 | 64.0 | 06.07.24 |
Snetterton 300 | Peter Keen | 1:22:00 | 63.5 | 06.07.24 |
Croft | Ethan Hall | 1:20:45 | 64.1 | 06.07.24 |
Donington Park GP | James Wareing | 1:19:30 | 63.9 | 06.07.24 |
Brands Hatch Indy | Lewis Wighton-Turner | 1:18:15 | 64.3 | 06.07.24 |
Silverstone National | Paul Wighton | 1:17:00 | 63.7 | 06.07.24 |
Anglesey Coastal | Simon Hopcroft-Lopez | 1:15:45 | 64.4 | 06.07.24 |
Snetterton 300 | Matthew Highcock | 1:14:30 | 63.6 | 06.07.24 |
SINCE 1939
subscribe to OUR NEWSLETTER
The Seven Fifty Motor Club Limited | Company number 552948 | Registered in England and Wales | Registered Office: 750 Motor Club, Donington Park, Castle Donington, Derby, DE74 2BN