A tightly controlled championship for the RenaultSport Clio 182 ‘Cup’ and 197/200 chassis models. Aimed at drivers looking for tightly-controlled and excellent value FWD tin-top racing. Regulation compliant cars are available secondhand for as little as £6k with very few modifications from production specification.
Engine & Transmission
Standard engines for both platforms, both with K-Tec Racing control ECU. Standard gearbox must be retained, with LSD on 197/200. Standard gearbox ratios must be retained.
Suspension, Wheels & Tyres
Control K-Tec Racing coilovers, geometry within regulation limits. Toyo R888R control tyres (limited per season to reduce costs).
Brakes
Discs may be standard or standard pattern and be of standard diameter and thickness. Racing pad material is free.
Chassis
Bolt in roll cage only for both platforms. Only early 200 chassis permitted (full details in regulations).
Costs
Club racing membership is just £95 for 12 months, season registration is £145, and entry fees (qualifying and 2 or 3 x 15min races) are typically between £380 and £460 depending on the circuit and whether double or triple-header.
Contacts
For general entry or eligibility queries, contact: James at 750 Motor Club
Clio Sport Volunteer Drivers’ Representative: Trevor Gregory, Contact via James at 750 Motor Club
Teams
For mechanical Race Support, car builds or Arrive & Drive services, speak to:
JG Racing
TMC Race Engineering
Note that whilst all of the above are personally known to 750MC, any services and transactions are strictly between competitors and teams directly, and 750MC has no affiliation, direct recommendation or implied guarantee.
Competitor Links & Downloads
Tyre Declaration Form
Clio Sport Facebook Drivers’ Group
Mandatory Decal Booklet
Full 750MC 2025 Grid Calendar
National
Indy
National
International 'BMW Live'
National
Indy
Driver | Car | Points | |
---|---|---|---|
1 | Jack Kingsbury (B) | CLIO 197 | 241 |
2 | Lewis Richardson (A) | CLIO 182 | 228 |
3 | Darren Ransom (B) | CLIO 197 | 208 |
4 | Justin Griffiths (B) | CLIO 197 | 200 |
5 | Chris Page (A) | CLIO 182 | 165 |
6 | Mark Witherington (A) | CLIO 182 | 163 |
Driver | Car | Points | |
---|---|---|---|
01 | Matthew Highcock | BMW 116i | 270 |
02 | Mack Priestwood | BMW 116i | 240 |
03 | William Abraham | BMW 116i | 210 |
04 | Peter Keen | BMW 116i | 180 |
05 | Ethan Hall | BMW 116i | 150 |
06 | James Wareing | BMW 116i | 120 |
07 | Lewis Wighton-Turner | BMW 116i | 90 |
08 | Paul Wighton | BMW 116i | 60 |
09 | Simon Hopcroft-Lopez | BMW 116i | 30 |
Circuit | Driver | Time | MPH | Date |
---|---|---|---|---|
ANGLESEY COASTAL (A) | Don De Graaff | 1:20.82 | 69.04 | 16.06.19 |
ANGLESEY COASTAL (B) | Justin Griffiths | 1:22.10 | 67.96 | 06.07.24 |
BRANDS HATCH INDY (A) | Ryan Polley | 0:55.99 | 77.67 | 13.04.19 |
BRANDS HATCH INDY (B) | Andrew Harding | 0:56.15 | 77.45 | 27.08.22 |
CADWELL PARK (A) | James Bark | 1:43.55 | 76.03 | 20.06.15 |
CADWELL PARK (B) | Jack Kingsbury | 1:44.96 | 75.01 | 12.07.25 |
CASTLE COMBE (A) | James Bark | 1:19.61 | 83.65 | 02.05.16 |
CASTLE COMBE (B) | Darren Ransom | 1:20.49 | 82.74 | 27.05.24 |
CROFT (A) | Jack Dwane | 1:37.94 | 77.19 | 10.04.22 |
CROFT (B) | Owain Rosser | 1:37.21 | 77.77 | 09.04.22 |
DONINGTON GP (A) | Patrick Fletcher | 1:52.71 | 79.53 | 04.10.15 |
DONINGTON GP (B) | Jason Pelosi | 1:52.56 | 79.64 | 23.09.23 |
DONINGTON NAT (A) | James Bark | 1:22.15 | 85.45 | 07.09.19 |
DONINGTON NAT (B) | Owain Rosser | 1:22.59 | 86.31 | 07.08.22 |
MALLORY PARK (A) | Ryan Polley | 0:53.62 | 90.64 | 05.05.19 |
OULTON PARK INT (A) | Jack Kingsbury | 2:01.21 | 79.95 | 14.04.18 |
OULTON PARK INT (B) | Darren Ransom | 2:02.86 | 78.88 | 31.05.25 |
PEMBREY CLUBMAN (A) | Patrick Fletcher/Jack Kingsbury | 1:14.77 | 71.74 | 30.06.18 |
PEMBREY NATIONAL (A) | Scott Edgar | 1:08.72 | 76.27 | 19.06.22 |
PEMBREY NATIONAL (B) | Owain Rosser | 1:07.10 | 78.12 | 19.06.22 |
ROCKINGHAM ISSCL (A) | Patrick Fletcher | 1:45.04 | 70.26 | 10.06.18 |
SILVERSTONE NAT (A) | Chris Keir | 1:09.21 | 85.31 | 01.05.22 |
SILVERSTONE NAT (B) | Andrew Harding | 1:08.41 | 86.33 | 01.05.22 |
SILVERSTONE INT (A) | Jack Kingsbury | 1:20.41 | 82.83 | 08.08.21 |
SILVERSTONE INT (B) | Jack Kingsbury | 1:21.13 | 82.09 | 20.08.23 |
SNETTERTON 200 (A) | Patrick Fletcher / Ryan Polley | 1:27.17 | 81.94 | 13.10.18 |
SNETTERTON 300 (A) | Patrick Fletcher | 2:17.02 | 78.01 | 22.04.17 |
SNETTERTON 300 (B) | Andrew Harding | 2:15.81 | 78.70 | 02.10.22 |
THRUXTON (A) | Patrick Fletcher | 1:30.28 | 93.95 | 26.08.17 |
Circuit | Driver | Time | MPH | Date |
---|---|---|---|---|
Brands Hatch Indy | Matthew Highcock | 1:25:45 | 64.2 | 06.07.24 |
Silverstone National | Mack Priestwood | 1:24:30 | 63.8 | 06.07.24 |
Anglesey Coastal | William Abraham | 1:23:15 | 64.0 | 06.07.24 |
Snetterton 300 | Peter Keen | 1:22:00 | 63.5 | 06.07.24 |
Croft | Ethan Hall | 1:20:45 | 64.1 | 06.07.24 |
Donington Park GP | James Wareing | 1:19:30 | 63.9 | 06.07.24 |
Brands Hatch Indy | Lewis Wighton-Turner | 1:18:15 | 64.3 | 06.07.24 |
Silverstone National | Paul Wighton | 1:17:00 | 63.7 | 06.07.24 |
Anglesey Coastal | Simon Hopcroft-Lopez | 1:15:45 | 64.4 | 06.07.24 |
Snetterton 300 | Matthew Highcock | 1:14:30 | 63.6 | 06.07.24 |
SINCE 1939
subscribe to OUR NEWSLETTER
The Seven Fifty Motor Club Limited | Company number 552948 | Registered in England and Wales | Registered Office: 750 Motor Club, Donington Park, Castle Donington, Derby, DE74 2BN