Roadsports is a mini-endurance championship for production sports and saloon cars, designed to offer competitors a great deal of freedom of development, whilst at the same time providing a framework to ensure the racing remains close and cost effective.
Format
Races are 45 minutes with a compulsory pit stop, and optional driver/car change. Qualifying is a 25 minute session. Entries may be either single driver, two drivers sharing, or two drivers in two cars (relay).
Pit stops may be taken between the 15th minute and 30th minute of the race duration. During the pit stop the car must remain stationary for a minimum of one minute – refuelling is not permitted.
Classes
A – 300bhp/tonne*
B – 240bhp/tonne*
C – 180bhp/tonne*
D – 145bhp/tonne*
*Petrol forced induction cars are required to run at 5bhp/tonne lower than the class limit.
Engine power is at the flywheel as measured on a Maha rolling road, and weight is tested post-race without driver. Event spot checks are performance via the 750MC’s own mobile Maha unit, and competitors near class boundaries are urged to check outputs in advance via a local Maha operator listed in the regulations. Induction systems are free.
Prize Vouchers & Discounts
Title sponsors Tegiwa offer a generous £100 prize voucher to the Driver(s) of the Day for each Roadsports race, which can be redeemed against their extensive online catalogue that includes everything from parts to lubricants and tyres. Registered drivers are also eligible to receive 10% off products from Tegiwa. See the Member Discount page (requires valid membership).
Suspension & Tyres
Springs and dampers are free, but the layout must use the original pick-up points. Any Motorsport UK List 1A, 1B or 1C tyre is permitted (no slicks).
Transmission
Gearboxes must be a standard production unit from the relevant manufacturer and remain in their original location and orientation. Vehicles fitted with aftermarket sequential gearboxes are permitted but subject to a 10 second pitstop penalty.
Brakes
Brake calipers, disks and pads are free. ABS where fitted may be disabled or removed. Cars not originally fitted with ABS may be retrofitted with the ABS system from the same model only.
Rounds
There are typically six rounds per season, with qualifying and the race taking place in the same day. Competitors may also wish to consider 750 Motor Club’s longer Club Enduro Championship, which uses the basic technical regulations and same power to weight classes as Roadsports (excluding Class D).
Costs
Club racing membership is just £95 for 12 months (per driver), season registration is £100 (per team), and race entry fees (per team) are typically £380-£440 depending on the circuit. Eligible cars can be bought or built from just £4000.
Contacts
For all enquiries, contact: Giles at 750 Motor Club.
Competitor Links & Downloads
Roadsports Facebook Drivers’ Group
Mandatory Decal Booklet
Full 750MC 2025 Grid Calendar
2025 Calendar Schedule
Note: All 2025 events in the calendar feature Roadsports races on Saturday only apart from Silverstone International, which is Sunday only.
Organising Club: BRDC
National
Indy
National
International 'BMW Live'
National
Indy
Driver | Car | Points | |
---|---|---|---|
1 | Philip Adcock/Matthew Adcock (D) | BMW E36 Compact | 42 |
2 | Jez Banks/Daniel Perry (C) | GINETTA G40 | 42 |
3 | Matthew Tidmarsh / Chris Webster (B) | GINETTA G40 | 36 |
Driver | Car | Points | |
---|---|---|---|
01 | Matthew Highcock | BMW 116i | 270 |
02 | Mack Priestwood | BMW 116i | 240 |
03 | William Abraham | BMW 116i | 210 |
04 | Peter Keen | BMW 116i | 180 |
05 | Ethan Hall | BMW 116i | 150 |
06 | James Wareing | BMW 116i | 120 |
07 | Lewis Wighton-Turner | BMW 116i | 90 |
08 | Paul Wighton | BMW 116i | 60 |
09 | Simon Hopcroft-Lopez | BMW 116i | 30 |
Circuit | Driver | Time | MPH | Date |
---|---|---|---|---|
ANGLESEY COASTAL (A) | William Stacey | 1:12.57 | 76.89 | 10.09.22 |
ANGLESEY COASTAL (B) | Rob Boston | 1:15.07 | 74.33 | 10.09.22 |
ANGLESEY COASTAL (C) | Joel Oswick/Dan Ausano | 1:18.53 | 71.06 | 10.09.22 |
ANGLESEY COASTAL (D) | Philip Adcock/Matthew Adcock | 1:23.22 | 67.86 | 05.07.25 |
ANGLESEY INT (A) | William Stacey | 1:34.48 | 80.02 | 13.05.23 |
ANGLESEY INT (B) | Scott Parkin | 1:39.71 | 75.82 | 13.05.23 |
ANGLESEY INT (C) | David Lawrence/Mike Sanford | 1:44.27 | 72.50 | 13.05.23 |
ANGLESEY INT (D) | Morgan Cleasby | 1:54.92 | 65.78 | 13.05.23 |
BRANDS HATCH GP (A) | Ryan Parkin/Scott Parkin | 1:38.06 | 89.33 | 08.07.23 |
BRANDS HATCH GP (B) | Jonathan Packer | 1:41.98 | 85.89 | 08.07.23 |
BRANDS HATCH GP (C) | Matt Creed | 1:46.33 | 82.38 | 08.07.23 |
BRANDS HATCH GP (D) | Daniel Cogswell/Steven Cogswell | 1:51.71 | 78.41 | 08.07.23 |
BRANDS HATCH INDY (A) | Ryan Parkin | 0:51.38 | 84.64 | 26.08.23 |
BRANDS HATCH INDY (B) | Scott Parkin | 0:52.92 | 82.18 | 26.08.23 |
BRANDS HATCH INDY (C) | Matt Creed | 0:55.22 | 78.75 | 26.08.23 |
BRANDS HATCH INDY (D) | Callum Perfect | 0:57.78 | 75.26 | 26.08.23 |
CADWELL PARK (A) | Jonathan Weston-Taylor/Andy Hiley | 1:34.91 | 82.95 | 21.07.24 |
CADWELL PARK (B) | Paul Hinson | 1:37.26 | 80.94 | 21.07.24 |
CADWELL PARK (C) | Samuel Dennis | 1:40.73 | 78.15 | 21.07.24 |
CADWELL PARK (D) | Adam Read | 1:45.73 | 74.47 | 20.07.19 |
CASTLE COMBE (pre-2018 A) | Jamie Sturges | 1:15.31 | 88.44 | 29.05.16 |
CASTLE COMBE (pre-2018 B) | Leon Bidgway | 1:17.82 | 85.58 | 29.05.16 |
CASTLE COMBE (pre-2018 C) | Carl Swift/Endaf Owens | 1:17.10 | 86.37 | 29.05.16 |
CASTLE COMBE (pre-2018 D) | Harry Corbey | 1:22.61 | 80.62 | 29.05.16 |
CROFT CIRCUIT (A) | Ryan Parkin | 1:27.39 | 86.51 | 26.04.25 |
CROFT CIRCUIT (B) | Mark Burton | 1:29.77 | 84.22 | 26.04.25 |
CROFT CIRCUIT (C) | Samuel Dennis | 1:34.16 | 80.29 | 20.04.24 |
CROFT CIRCUIT (D) | Pip Hammond | 1:40.34 | 75.34 | 26.04.25 |
DONINGTON GP (A) | Josh Lawton | 1:40.40 | 89.28 | 23.09.23 |
DONINGTON GP (B) | Scott Parkin | 1:44.80 | 85.53 | 23.09.23 |
DONINGTON GP (C) | Matt Creed | 1:50.72 | 80.96 | 23.09.23 |
DONINGTON GP (D) | Ivor Mairs | 1:57.46 | 76.32 | 23.09.23 |
DONINGTON NAT (A) | Matthew Weymouth | 1:17.41 | 90.69 | 07.09.19 |
DONINGTON NAT (B) | Peter Erceg | 1:18.45 | 89.48 | 07.09.19 |
DONINGTON NAT (C) | Lee Piercey | 1:22.43 | 85.16 | 07.09.19 |
DONINGTON NAT (D) | Adam Read | 1:25.88 | 81.74 | 07.09.19 |
OULTON PARK ISLAND (pre-2018 A) | Alec Livesley | 1:38.65 | 82.47 | 28.07.16 |
OULTON PARK ISLAND (pre-2018 B) | Steve Hewson | 1:42.38 | 79.47 | 28.07.16 |
OULTON PARK ISLAND (pre-2018 C) | Anthony Smith | 1:42.53 | 79.35 | 28.07.16 |
OULTON PARK ISLAND (pre-2018 D) | Bryn Hawkins | 1:48.47 | 75.01 | 28.07.16 |
PEMBREY (pre-2018 A) | Rob Horsfield | 1:07.32 | 77.86 | 15.06.13 |
PEMBREY (pre-2018 C) | John Wilson/Tim Heron | 1:09.91 | 74.98 | 15.06.13 |
ROCKINGHAM ISSCL (pre-2018 A) | Tim Gray | 1:39.80 | 73.95 | 09.09.17 |
ROCKINGHAM ISSCL (pre-2018 B) | Wayne Rothwell | 1:40.30 | 73.58 | 09.06.18 |
ROCKINGHAM ISSCL (pre-2018 C) | Liam Crilly | 1:45.14 | 70.19 | 09.06.18 |
ROCKINGHAM ISSCL (pre-2018 D) | Ben Abbitt/Jack Mitchell | 1:50.34 | 66.88 | 09.06.18 |
SILVERSTONE NAT (A) | Scott Parkin | 1:01.96 | 95.31 | 18.05.24 |
SILVERSTONE NAT (B) | Rob Boston | 1:05.07 | 90.76 | 30.04.22 |
SILVERSTONE NAT (C) | Sam McKee | 1:08.60 | 86.09 | 30.04.22 |
SILVERSTONE NAT (D) | Adam Read | 1:11.58 | 82.51 | 24.04.21 |
SILVERSTONE INT (A) | Simon Mauger | 1:11.87 | 92.67 | 17.08.24 |
SILVERSTONE INT (B) | Louis Woodward | 1:14.80 | 89.08 | 17.08.24 |
SILVERSTONE INT (pre-2018 C) | Rodren Vella | 1:18.09 | 85.29 | 20.08.17 |
SILVERSTONE INT (D) | Matthew Adcock | 1:22.80 | 80.47 | 17.08.24 |
SILVERSTONE GP (A) | Hugh Gurney | 2:22.24 | 92.89 | 27.10.19 |
SILVERSTONE GP (B) | Ben Leach | 2:25.65 | 90.71 | 27.10.19 |
SILVERSTONE GP (C) | Jamie McHugh | 2:34.14 | 85.71 | 27.10.19 |
SILVERSTONE GP (D) | Daniel Cogswell | 2:42.62 | 81.24 | 27.10.19 |
SNETTERTON 200 (pre-2018 A) | Alric Kitson | 1:22.86 | 86.20 | 26.05.13 |
SNETTERTON 200 (pre-2018 B) | JM Littman | 1:26.16 | 82.90 | 24.08.13 |
SNETTERTON 200 (pre-2018 C) | Michael Wells | 1:29.50 | 79.81 | 24.08.13 |
SNETTERTON 300 (A) | Scott Parkin | 2:02.36 | 87.35 | 22.06.24 |
SNETTERTON 300 (B) | Chris Freeman | 2:08.20 | 83.36 | 22.06.24 |
SNETTERTON 300 (C) | Samuel Dennis | 2:13.56 | 80.02 | 22.06.24 |
SNETTERTON 300 (D) | Martin Farrelly | 2:21.54 | 76.30 | 26.06.16 |
Circuit | Driver | Time | MPH | Date |
---|---|---|---|---|
Brands Hatch Indy | Matthew Highcock | 1:25:45 | 64.2 | 06.07.24 |
Silverstone National | Mack Priestwood | 1:24:30 | 63.8 | 06.07.24 |
Anglesey Coastal | William Abraham | 1:23:15 | 64.0 | 06.07.24 |
Snetterton 300 | Peter Keen | 1:22:00 | 63.5 | 06.07.24 |
Croft | Ethan Hall | 1:20:45 | 64.1 | 06.07.24 |
Donington Park GP | James Wareing | 1:19:30 | 63.9 | 06.07.24 |
Brands Hatch Indy | Lewis Wighton-Turner | 1:18:15 | 64.3 | 06.07.24 |
Silverstone National | Paul Wighton | 1:17:00 | 63.7 | 06.07.24 |
Anglesey Coastal | Simon Hopcroft-Lopez | 1:15:45 | 64.4 | 06.07.24 |
Snetterton 300 | Matthew Highcock | 1:14:30 | 63.6 | 06.07.24 |
SINCE 1939
subscribe to OUR NEWSLETTER
The Seven Fifty Motor Club Limited | Company number 552948 | Registered in England and Wales | Registered Office: 750 Motor Club, Donington Park, Castle Donington, Derby, DE74 2BN