Founded in 2008, the MR2 Championship features huge grids of minimally modified cars, and continues to lead the way for those interested in affordable, competitive rear-wheel-drive club motorsport. Three classes cater for all generations, whilst respective minimum weights and Toyo control tyres help to level the playing field.
A: Mk1 – 1.6l 4AGE, 122bhp
B: Mk2 – 2.0l 3SGE, 158/172bhp
C: Mk3 (Roadster/MR-S) – 1ZZFE, 138bhp
Engines may only be prepared within the specifications laid down in the Toyota workshop manual. All engine internals must be standard or standard pattern parts and the factory ECU must be retained. Induction and exhaust systems are free (excluding manifolds).
Suspension is free but may not be adjustable, with the exception of anti-roll bars. Uprated dampers, lowered springs and polyurethane bushes may be used.
Brake discs must remain standard or standard pattern while brake pad material is free. Braided brake hoses may be used and ABS systems where fitted as standard may be retained.
Standard gearbox, gear ratios and final drive must be retained. Factory limited-slip differentials may only be used on Class C cars as these were standard equipment. No other class may use an LSD.
There are typically 14 rounds per season, spread across six or seven race weekends.
Club racing membership is just £95 for 12 months, season registration is £160, and double-header weekend entry fees (qualifying and 2 x 15min races) are typically between £380 and £440 depending on the circuit. Eligible cars are available secondhand from just £4000.
For all enquiries, contact Patrick Mortell on 01926 810104.
Teams
For mechanical Race Support, car builds or Arrive & Drive services, speak to:
Note that whilst all of the above are personally known to 750MC, any services and transactions are strictly between competitors and teams directly, and 750MC has no affiliation, direct recommendation or implied guarantee.
Competitor Links & Downloads
MR2 Championship Facebook Drivers’ Group
Mandatory Decal Booklet
Full 750MC 2025 Grid Calendar
2025 Calendar Schedule
Note: In the 2025 calendar, MR2 Championship races at Brands Hatch, Snetterton and both Silverstone events will take place on Sunday only. MR2 Championship races at Anglesey, Oulton Park and Donington Park will take place on Saturday only.
National
Indy
National
International 'BMW Live'
National
Indy
Driver | Car | Points | |
---|---|---|---|
1 | Neil Stratton (C) | TOYOTA MR2 | 371 |
2 | Jim Mew (C) | TOYOTA MR2 | 364 |
3 | Shaun Traynor (C) | TOYOTA MR2 | 359 |
Driver | Car | Points | |
---|---|---|---|
01 | Matthew Highcock | BMW 116i | 270 |
02 | Mack Priestwood | BMW 116i | 240 |
03 | William Abraham | BMW 116i | 210 |
04 | Peter Keen | BMW 116i | 180 |
05 | Ethan Hall | BMW 116i | 150 |
06 | James Wareing | BMW 116i | 120 |
07 | Lewis Wighton-Turner | BMW 116i | 90 |
08 | Paul Wighton | BMW 116i | 60 |
09 | Simon Hopcroft-Lopez | BMW 116i | 30 |
Circuit | Driver | Time | MPH | Date |
---|---|---|---|---|
ANGLESEY COASTAL (A) | David Hemingway | 1:26.00 | 64.88 | 27.07.14 |
ANGLESEY COASTAL (B) | Shaun Traynor | 1:21.00 | 68.89 | 08.07.17 |
ANGLESEY COASTAL (C) | Shaun Traynor | 1:21.35 | 68.58 | 05.07.25 |
BRANDS HATCH INDY (A) | David Hemingway | 0:58.79 | 73.97 | 12.09.21 |
BRANDS HATCH INDY (B) | Jim Davies | 0:56.63 | 76.79 | 24.04.16 |
BRANDS HATCH INDY (C) | Shaun Traynor | 0:56.74 | 76.64 | 06.04.25 |
CADWELL PARK (A) | David Hemingway | 1:47.87 | 72.99 | 17.04.21 |
CADWELL PARK (B) | Shaun Traynor | 1:44.17 | 75.58 | 30.07.17 |
CADWELL PARK (C) | Aaron Cooke | 1:43.88 | 75.79 | 18.09.22 |
CASTLE COMBE (A) | Adam Lockwood | 1:22.63 | 80.59 | 15.09.18 |
CASTLE COMBE (B) | Cam Walton | 1:19.53 | 83.73 | 30.08.21 |
CASTLE COMBE (C) | Shaun Traynor | 1:19.79 | 83.46 | 30.08.21 |
CROFT CIRCUIT (A) | Dave Hemingway | 1:43.34 | 73.16 | 01.06.19 |
CROFT CIRCUIT (B) | Shaun Traynor | 1:38.24 | 76.95 | 01.06.19 |
CROFT CIRCUIT (C) | Aaron Cooke | 1:38.05 | 77.10 | 29.05.22 |
DONINGTON GP (A) | Dave Hemingway | 1:57.60 | 76.22 | 18.04.22 |
DONINGTON GP (B) | Paul Cook | 1.53.35 | 78.99 | 13.10.24 |
DONINGTON GP (C) | Adam Lockwood | 1:52.45 | 79.63 | 13.10.24 |
DONINGTON NAT (A) | Arron Pullan | 1:26.34 | 81.31 | 01.09.18 |
DONINGTON NAT (B) | Paul Cook | 1:23.29 | 84.28 | 08.09.19 |
DONINGTON NAT (C) | Karl Johnston | 1:23.38 | 85.49 | 10.04.23 |
MALLORY PARK (A) | Daniel Bryant | 0:56.74 | 85.65 | 20.05.18 |
MALLORY PARK (B) | Tim Heron | 0:54.96 | 88.43 | 20.05.18 |
MALLORY PARK (C) | Jim Davies | 0.55.19 | 88.06 | 14.10.12 |
OULTON PARK ISLAND (A) | Dave Hemingway | 1:47.71 | 75.54 | 05.10.19 |
OULTON PARK ISLAND (B) | Paul Cook | 1:43.24 | 78.81 | 05.10.19 |
OULTON PARK ISLAND (C) | Shaun Traynor | 1:43.08 | 78.93 | 07.10.23 |
OULTON PARK INT (A) | Dave Hemingway | 2:09.23 | 74.99 | 09.10.21 |
OULTON PARK INT (B) | Paul Cook | 2:02.87 | 78.87 | 09.10.21 |
OULTON PARK INT (C) | Aaron Cooke | 2:01.34 | 79.87 | 08.10.22 |
PEMBREY (B) | George Robinson | 1:09.08 | 75.88 | 25.09.11 |
PEMBREY (C) | Mick Nicholls | 1:12.10 | 72.70 | 25.09.11 |
ROCKINGHAM ISSCL (A) | Neil Stratton | 1:49.75 | 67.24 | 09.06.18 |
ROCKINGHAM ISSCL (B) | Paul Cook | 1:45.48 | 69.97 | 09.06.18 |
ROCKINGHAM ISSCL (C) | Graham Malings | 1:45.94 | 69.66 | 09.06.18 |
SILVERSTONE NAT (A) | Neil Stratton | 1:12.91 | 81.00 | 04.05.19 |
SILVERSTONE NAT (B) | Shaun Traynor | 1:10.02 | 84.34 | 04.05.19 |
SILVERSTONE NAT (C) | Aaron Cooke | 1:09.76 | 84.66 | 30.04.22 |
SILVERSTONE INT (A) | Dave Hemingway | 1:22.68 | 80.55 | 23.08.20 |
SILVERSTONE INT (B) | Alastair Topley | 1:20.65 | 82.58 | 20.08.22 |
SILVERSTONE INT (C) | Shaun Traynor | 1:20.46 | 82.77 | 23.08.20 |
SNETTERTON 200 (A) | Dave Hemingway | 1:31.09 | 78.41 | 18.07.20 |
SNETTERTON 200 (B) | Paul Cook | 1:28.33 | 80.86 | 18.07.20 |
SNETTERTON 200 (C) | Shaun Traynor | 1:29.29 | 80.00 | 18.07.20 |
SNETTERTON 300 (A) | Dave Hemingway | 2:23.34 | 74.57 | 13.09.20 |
SNETTERTON 300 (B) | Shaun Traynor | 2:17.78 | 77.58 | 07.10.18 |
SNETTERTON 300 (C) | Karl Johnston | 2:18.68 | 77.07 | 30.07.23 |
THRUXTON (B) | Cam Walton | 1:31.07 | 93.13 | 26.08.17 |
THRUXTON (C) | Bill Gallacher | 1:34.33 | 89.91 | 26.08.17 |
Circuit | Driver | Time | MPH | Date |
---|---|---|---|---|
Brands Hatch Indy | Matthew Highcock | 1:25:45 | 64.2 | 06.07.24 |
Silverstone National | Mack Priestwood | 1:24:30 | 63.8 | 06.07.24 |
Anglesey Coastal | William Abraham | 1:23:15 | 64.0 | 06.07.24 |
Snetterton 300 | Peter Keen | 1:22:00 | 63.5 | 06.07.24 |
Croft | Ethan Hall | 1:20:45 | 64.1 | 06.07.24 |
Donington Park GP | James Wareing | 1:19:30 | 63.9 | 06.07.24 |
Brands Hatch Indy | Lewis Wighton-Turner | 1:18:15 | 64.3 | 06.07.24 |
Silverstone National | Paul Wighton | 1:17:00 | 63.7 | 06.07.24 |
Anglesey Coastal | Simon Hopcroft-Lopez | 1:15:45 | 64.4 | 06.07.24 |
Snetterton 300 | Matthew Highcock | 1:14:30 | 63.6 | 06.07.24 |
SINCE 1939
subscribe to OUR NEWSLETTER
The Seven Fifty Motor Club Limited | Company number 552948 | Registered in England and Wales | Registered Office: 750 Motor Club, Donington Park, Castle Donington, Derby, DE74 2BN