- A unique one-make budget endurance racing series, using the popular and ultra-affordable âMk1â BMW 1 Series
- Races are 90-minutes long with compulsory pitstops, for one, two or three driver teams
- 1.6-litre âN45â engined E87 BMW 116i models produced from 2004-2006
- Unbeatable value control suspension from GAZ Shocks is adjustable at the rear only for equality, budget and to reduce complication for newcomers
- Typically six or seven races per season, run as a Series rather than championship (so individual events and no points scored)
entry list
| # | Driver | Car | CC | Hometown |
|---|---|---|---|---|
| 1 | Connor ANDERSON | BMW 116i | 1600 | Whitstable |
| Luke Fox | Barnsley | |||
| 5 | Anthony SEDDON | BMW 116i | 1600 | Tarporley |
| 8 | Albert HENRIKSSON-BELL | BMW 116i | 1600 | Hertford |
| 9 | Julian HOWE | BMW 116i | 1600 | Usk |
| 10 | Jonathan BAKER | BMW 116i | 1600 | Lordswood |
| Craig Appleton | Maidstone | |||
| 11 | Russ GIBSON | BMW 116i | 1600 | Lothersdale |
| 22 | Richard ROUNDELL | BMW 116i | 1600 | Warrington |
| Ryan Cefferty | Leek | |||
| 25 | Scott PARKER | BMW 116i | 1600 | Uttoxeter |
| 27 | James ALLEN | BMW 116i | 1600 | London |
| Tom Allen | Woodford Green | |||
| 29 | Luke FOX | BMW 116i | 1600 | Barnsley |
| 33 | Simon YOUDAN | BMW 116i | 1600 | Langley |
| Sean Youdan | Langley | |||
| 34 | Toby OREILLY | BMW 116i | 1600 | Sale |
| 36 | Harry DARRALL | BMW 116i | 1600 | Birmingham |
| 42 | Owen PRICE | BMW 116i | 1600 | Guildford |
| James Small | Hereford | |||
| 52 | Stephen ROBINSON | BMW 116i | 1600 | Marlow |
| Matt Eddolls | Epsom | |||
| 53 | Andy HUDSON | BMW 116i | 1600 | Minehead |
| Charley Hall | Camberley | |||
| 55 | Lewis CHARLTON | BMW 116i | 1600 | Whitchurch |
| 64 | Paul OFFORD | BMW 116i | 1600 | Dunmow |
| 71 | Christopher GODDEN | BMW 116i | 1600 | Dunstable |
| Jack Godden | Dunstable | |||
| 73 | Matt TIBBITTS | BMW 116i | 1600 | Huntingdon |
| Theo Tibbitts | Huntingdon | |||
| 75 | Lewis TINDALL | BMW 116i | 1600 | Essex |
| John LANGRIDGE | SUSSEX | |||
| 78 | James POOLE | BMW 116i | 1600 | Epping |
| Charles Devlin | Braintree | |||
| 82 | James CANNON | BMW 116i | 1600 | Sandy |
| Mark Mccullough | Luton | |||
| Russ Tate | HARPENDEN | |||
| 89 | Freddie TATHAM | BMW 116i | 1600 | Newark |
| 91 | Ashley HALL | BMW 116i | 1600 | Stoke Albany |
| Richard Hall | Camberley | |||
| 117 | Mark WALTON | BMW 116i | 1600 | St. Neots |
| Angus Gough | St. Neots | |||
| 118 | James HONE | BMW 116i | 1600 | Solihull |
| Callum Newsham | Southampton | |||
| 151 | Peter KEEN | BMW 116i | 1600 | Reading |
| 173 | James POYNTER | BMW 116i | 1600 | Kingston Upon Thames |
| Dan Lavery | Towcester | |||
| 187 | George HELER | BMW 116i | 1600 | Winsford |
| 200 | Giles CARTER | BMW 116i | 1600 | Huddersfield |
| 209 | William ABRAHAM | BMW 116i | 1600 | Hungerford |
| Paul Abraham | Hungerford | |||
| 220 | Simon FOX | BMW 116i | 1600 | Lichfield |
| Neil Fox | Middlewich | |||
| 249 | Scott JEFFS | BMW 116i | 1600 | Stratford-Upon-Avon |
| Callum Cripps | Leamington Spa | |||
| 333 | Ben SNEE | BMW 116i | 1600 | London |
| Damian SNEE | London | |||
| Dan Snee | ASHBY-DE-LA-ZOUCH | |||
| 635 | Will TOWNROW | BMW 116i | 1600 | London |
| 666 | Adam HUNT | BMW 116i | 1600 | Macclesfield |
| 818 | Jay MOONEY | BMW 116i | 1600 | North Ferriby |
| 969 | Simon MOSS | BMW 116i | 1600 | Preston |
lap record
| Circuit | Driver | Time | MPH | Date |
|---|---|---|---|---|
| DONINGTON PARK GP | William Abraham | 2:00.31 | 74.42 | 13.10.24 |
