Snetterton 300
TIMETABLE (V3)
SUNDAY 30th AUGUST / MONDAY 31st AUGUST
PERMIT NOs. 206483/206484

| Duration | Scrutineer | Time | Briefing | Green Flag Lap | |||
|---|---|---|---|---|---|---|---|
| 8 | Untimed Practice | Paid Test Session | 20 mins | 7:30 (BMWCCR booked on test) | 09:00 | ||
| 9 | Qualifying | BMWCCR Championship | 15 mins | 7:45 | 09:25 | ||
| 10 | Qualifying | Tegiwa Club Enduro Championship | 30 mins | 09:45 | 12:30 (Media Centre) | ||
| RACES | |||||||
| 11 | Race | Vulcan Racing Classic Stock Hatch Championship | 15 mins | 10:20 | |||
| 12 | Race | Raceparts 750 Formula Championship | 15 mins | 10:45 | Yes | ||
| 13 | Race | Nankang Tyre Sports 1000 Championship | 20 mins | 11:15 | |||
| 14 | Race | Blind Screen Ma7da Championship | 15 mins | 11:45 | |||
| 15 | Race | Freaky Parts Sport Specials Championship | 15 mins | 12:10 | |||
| 16 | Race | VSG Crypto Clio Sport Championship | 15 mins | 12:35 | Yes | ||
| 17 | Race | BMWCCR Championship | 20 mins | 1:05 | Yes | ||
| LUNCH BREAK | |||||||
| 18 | Race | Tegiwa Club Enduro Championship | 120 mins | 2:25 | Yes | ||
| 19 | Race | Freaky Parts Sport Specials Championship | 15 mins | 4:40 | Yes | ||
| 20 | Race | VSG Crypto Clio Sport Championship | 15 mins | 5:05 | Yes | ||
| 21 | Race | BMWCCR Championship | 20 mins | 5:35 | Yes |
TIMETABLE MAY RUN UP TO 20 MINUTES AHEAD OF SCHEDULE
This meeting is organised by 750 Motor Club Ltd, governed by the General Competition Rules of Motorsport UK, incorporating the provisions of the International Sporting Code of the FIA, additional Supplementary Regulations and any written instructions the organisers issue for the event.
