- The archetypal ‘club racing’ formula to many, these are retro hot hatchbacks available for sale in the UK prior to January 1992.
- Up to 1400cc multi-valve or up to 1600cc two-valve-per-cylinder engines, with tightly controlled regulations.
- Original engines, transmissions and suspension configurations with only basic modifications.
- Typically 14 races per season, of 15min duration and featuring success ballast.
entry list
| # | Class | Driver | Car | CC | Hometown |
|---|---|---|---|---|---|
| 1 | C | Matt CREED | Renault Clio 200 | 2000 | Kent |
| 3 | C | Ben MACAULEY | Lotus Elise S2 | 1800 | Horsham |
| 4 | B | Jamie HADLEY | Volkswagen Golf GTI Clubsport | 2000 | Heath Hayes |
| 5 | B | Jonathan PACKER | Volkswagen Golf GTI | 2000 | Dorking |
| 7 | D | Lewis Tindall | BMW 120i | 2000 | Essex |
| 9 | C | Luke BEARDMORE | Mazda RX-8 | 1300 | Manningtree |
| 10 | I | Robert FENWICK | Seat Cupra TCR | 2000 | Princes Risborough |
| Andrew Shepherd | Nuneaton | ||||
| 11 | A | Oliver HARRIS | BMW M2 CS Racing | 3000 | Huntingdon |
| 12 | B | Liam CRILLY | BMW Z4 Coupe | 3000 | Royston |
| Max Crilly | Royston | ||||
| 13 | A | Scott PARKIN | Audi TT TDI | 2000 | Barnsley |
| 16 | D | Carl MITCHELL | BMW 325ti | 2500 | Weybridge |
| 17 | A | Luke WOODHOUSE | VW Golf GTI | 2000 | Cannock |
| 18 | A | Simon MAUGER | Seat Cupra TCR | 2000 | Bicester |
| 19 | A | Wayne LAWSON | Audi RS3 TCR | 2000 | Sleaford |
| 20 | C | Keira HARRIS | Mini Cooper S | 1600 | Oakham |
| 21 | D | Daniel COGSWELL | Nissan Almera GTi | 2000 | South Croydon |
| Steven Cogswell | Crawley | ||||
| 22 | D | Chris FANTANA | BMW E36 Compact | 2000 | Brackley |
| 23 | A | Chris BIALAN | Seat Cupra TCR | 2000 | Redhill |
| 24 | A | Chris FREEMAN | Seat Cupra TCR | 2000 | Loughborough |
| 26 | B | Liam PAULING | Lotus Elise S1 | 1800 | Horsham |
| 29 | C | Cavan TAYLOR | Renault Clio 200 | 2000 | Chorley |
| 30 | C | Terry LOXTON | Mazda RX-8 | 1300 | Norwich |
| 36 | C | Sam MCKEE | BMW E36 328i | 2800 | Bristol |
| Imran Khan | Leamington Spa | ||||
| 38 | B | Kevin GLOVER | Volkswagen Golf GTi Mk5 | 2000 | Stamford |
| Henry Wright | Didcot | ||||
| 42 | B | Mike RAYNER | Lotus Elise S1 | 1800 | Richmond |
| 46 | B | Alistair LINDSAY | Audi TT | 2000 | Chichester |
| 47 | A | Robert GREENWOOD | Seat Cupra TCR | 2000 | Therfield |
| Robert Rand | Royston | ||||
| 49 | A | Rupert LASLETT | Lotus Exige | 1800 | Canterbury |
| Miles Laslett | Canterbury | ||||
| 55 | A | Paul SIMMERSON | Porsche GT4 RS Clubsport | 4000 | Nuneaton |
| Richard Stanton | Nuneaton | ||||
| 56 | B | James BIRCH | Vauxhall Corsa | 2000 | Bexleyheath |
| 57 | B | Cris HAYES | Ginetta G40 | 2000 | High Wycombe |
| Finley Hayes | High Wycombe | ||||
| 59 | B | Jim BENSON | Lotus Elise S2 | 1800 | Huntingdon |
| 60 | B | Lee REYNOLDS | Honda Integra | 2000 | Church Stretton |
| 63 | B | Michael DUNLOP | BMW M2 Racing | 2000 | Ballymoney |
| 65 | C | Daniel MEHMET | Honda Civic EP3 | 2000 | Sittingbourne |
| 66 | A | Richard CLARKE | Seat Cupra | 2000 | Haslemere |
| 68 | B | Jon DUNDEE | Ginetta G40 | 2000 | Peterborough |
| 69 | B | Jordan NEWINGTON | Vauxhall Corsa | 2000 | Sevenoaks |
| 71 | D | Pip HAMMOND | Vauxhall Nova GTE | 1600 | Hessle |
| Chris Yates | Winsford | ||||
| 76 | B | Michael DOWNIE | Porsche Boxster S | 3200 | Haddington |
| 77 | C | Henry SALISBURY | Honda Civic Type R | 2000 | Budleigh Salterton |
| Olivia Salisbury | London | ||||
| 81 | B | Mike OLDKNOW | Audi TT | 2000 | Claygate |
| 82 | B | Saranga SOTHISRIHARI | BMW E46 330Ci | 3000 | Buckhurst Hill |
| 83 | A | William PUTTERGILL | Audi RS3 TCR | 2000 | Kettering |
| Christopher Nylan | Oldham | ||||
| 84 | A | Tom Barley | BMW E36 328i | 2800 | Brigg |
| 86 | A | Liam COLLINS | Honda Integra | 2400 | Bristol |
| 88 | D | Philip ADCOCK | BMW E36 Compact | 1900 | Colchester |
| Matthew Adcock | Colchester | ||||
| 101 | A | Carlo TURNER | BMW E36 328i | 2800 | Bexley |
| Robert Mackle | Harrogate | ||||
| 114 | B | Mark LLOYD-JONES | Volkswagen Golf | 2000 | Cranbrook |
| 116 | B | Will Graham | BMW M2 Racing | 2000 | WALTON-ON-THAMES |
| 117 | A | Martin GADSBY | BMW Compact | 3200 | Bristol |
| Ian Jones | Romsey | ||||
| 121 | B | Josh JOHNSON | Volkswagen Golf GTI | 2000 | Stafford |
| 126 | D | Elliott WALKER | BMW E36 Compact | 1900 | Hook |
| 133 | A | Terry EMBERSON | BMW E46 M3 | 3000 | Sidcup |
| 139 | A | Christina LOW | BMW E46 M3 | 3200 | Hornchurch |
| Paul Bailey | BMW E46 M3 | 3200 | Cambridge | ||
| 140 | B | Andrew BARLEY | BMW E30 | 2800 | Scunthorpe |
| Tom Barley | Brigg | ||||
| 142 | A | Daniel SMITH | BMW E46 M3 | 3200 | Swanley |
| Mike Eustace | BMW E46 M3 | 3200 | Orpington | ||
| 146 | D | Shayne TWEEDIE | BMW 325ti | 2500 | Cambridge |
| 152 | B | Rory PICKLES | Audi TT | 2000 | Spalding |
| 172 | C | Chris HEATHCOTE | Renault Clio 200 | 2000 | Sidcup |
| 221 | A | Paul BROWES | Seat Cupra TCR | 2000 | Ipswich |
| 236 | A | Morgan BAILEY | Honda Civic Type R | 2400 | Brigg |
| 297 | B | Yan WHITTAKER | Porsche Cayman | 3400 | Retford |
| 333 | A | Roman GRENDEL | VW Scirocco R | 2000 | Rushden |
| 421 | B | Jon MUNDAY | Honda Civic Type R | 2400 | Leicester |
| 555 | D | Adam READ | BMW E36 Compact | 1900 | Skegness |
| Paul Hinson | Bromsgrove | ||||
| XXX | A | Nathan STEPHENS | Lotus Elise | 2000 | Redruth |
| XXX | B | Ruben CUETO | BMW M2 Racing | 2000 | Santander |
| XXX | C | Derek COYNE | Renault Clio Cup | 2000 | Nottingham |
| XXX | Will Graham |
lap records
| Circuit | Driver | Time | MPH | Date |
|---|---|---|---|---|
| Snetterton 300 | A - Scott Parkin | 2:02:36 | 87.35 | 22.06.24 |
| Snetterton 300 | B - Mark Burton | 2:07:91 | 83.56 | 02.08.25 |
| Snetterton 300 | C - Sam Dennis | 2:13:56 | 80.02 | 22.06.24 |
| Snetterton 300 | D - Matthew Adcock | 2:20:28 | 76.30 | 02.08.25 |
championship points
| # | Driver | Car | Points |
|---|---|---|---|
| 1 | MATT CREED (C) | RENAULT CLIO 200 | 45 |
| 2 | LIAM CRILLY / MAX CRILLY (B) | BMW Z4 | 43 |
| 3 | HENRY WRIGHT / KEVIN GLOVER (B) | VW GOLF | 40 |
| View All |
