- A mini-endurance championship: 45min races with compulsory pit stop, and optional driver change. Entries may be either single driver, two drivers sharing, or two drivers in two cars (relay).
- Four classes separated by power to weight ratio, with weighing for forced induction. Regulations allow development, yet ensure that competition remains close and cost-effective.
- Same manufacturer group engine swaps are permitted; vehicles with aftermarket sequential gearboxes are subject to a 10sec pitstop penalty.
- Typically six rounds per season, with qualifying and the race taking place on the same day.
entry list
| # | Class | Driver | Car | CC | Hometown |
|---|---|---|---|---|---|
| 1 | C | Matt CREED | Renault Clio 200 | 2000 | Kent |
| 3 | C | Ben MACAULEY | Lotus Elise S2 | 1800 | Horsham |
| 6 | A | Ryan PARKIN | Audi TT TDI | 2000 | Barnsley |
| 7 | D | Jez BANKS | BMW 120i | 2000 | Farnborough |
| Matthew Swatton | Bicester | ||||
| 9 | C | Luke BEARDMORE | Mazda RX-8 | 1300 | Manningtree |
| 10 | A | Robert FENWICK | VW Golf TCR | 2000 | Princes Risborough |
| Andrew Shepherd | Nuneaton | ||||
| 11 | A | Oliver HARRIS | BMW M2 CS Racing R | 3000 | Huntingdon |
| 12 | B | Liam CRILLY | BMW Z4 Coupe | 3000 | Royston |
| Max Crilly | Royston | ||||
| 13 | A | Scott PARKIN | Audi TT TDI | 2000 | Barnsley |
| 15 | A | Steven GROVE | Lotus Elise S1 | 2000 | Brentwood |
| 17 | A | Luke WOODHOUSE | VW Golf GTI | 2000 | Cannock |
| 19 | A | Wayne LAWSON | Audi RS3 TCR | 2000 | Sleaford |
| 20 | C | Keira HARRIS | Mini Cooper S | 1600 | Oakham |
| 22 | D | Chris FANTANA | BMW E36 Compact | 2000 | Brackley |
| 24 | A | Chris FREEMAN | Seat Cupra TCR | 2000 | Loughborough |
| 35 | C | Jack HOUNSHAM | Ginetta G40 GT5 | 1800 | Stockbridge |
| 36 | C | Sam MCKEE | BMW E36 328i | 2800 | Bristol |
| Imran Khan | Leamington Spa | ||||
| 38 | B | Kevin GLOVER | Volkswagen Golf Mk5 | 2000 | Stamford |
| Henry Wright | Didcot | ||||
| 41 | C | Andrew COOPER | Ginetta G40 | 2000 | Bury St Edmunds |
| 42 | B | Mike RAYNER | Lotus Elise S1 | 1800 | Richmond |
| 46 | B | Alistair LINDSAY | Audi TT | 2000 | Chichester |
| 47 | A | Robert GREENWOOD | Seat Cupra TCR | 2000 | Therfield |
| Robert Rand | Royston | ||||
| 49 | B | Rupert LASLETT | Lotus Exige | 1800 | Canterbury |
| Miles Laslett | Canterbury | ||||
| 57 | B | Cris HAYES | Ginetta G40 | 2000 | High Wycombe |
| Finley Hayes | High Wycombe | ||||
| 59 | B | Jim BENSON | Lotus Elise S2 | 1800 | Huntingdon |
| 65 | B | Daniel MEHMET | Mini Cooper S | 1600 | Sittingbourne |
| 68 | B | Jon DUNDEE | Ginetta G40 | 2000 | Peterborough |
| Neil Primrose | Lancaster | ||||
| 69 | A | Jordan NEWINGTON | BMW E92 m3 | 4000 | Sevenoaks |
| 71 | D | Pip HAMMOND | Vauxhall Nova GTE | 1600 | Hessle |
| Esther Quaintmere | Hessle | ||||
| 74 | A | Nathan STEPHENS | Lotus Elise | 2000 | Redruth |
| Andrew Boland | Kildare | ||||
| 82 | B | Saranga SOTHISRIHARI | BMW 330Ci | 3000 | Buckhurst Hill |
| 83 | A | William PUTTERGILL | Audi RS3 TCR | 2000 | Kettering |
| Christopher Nylan | Oldham | ||||
| 101 | A | Carlo TURNER | BMW E46 M3 | 3200 | Bexley |
| Robert Mackle | Harrogate | ||||
| 117 | A | Martin GADSBY | BMW Compact | 3200 | Bristol |
| Ian Jones | Romsey | ||||
| 121 | B | Josh JOHNSON | Volkswagen Golf GTI | 2000 | Stafford |
| 126 | D | Elliott WALKER | BMW E36 Compact | 1900 | Hook |
| Matthew Adcock | Colchester | ||||
| 140 | B | Andrew BARLEY | BMW E30 | 2800 | Scunthorpe |
| 172 | C | Chris HEATHCOTE | Renault Clio 200 | 2000 | Sidcup |
| 188 | A | Joe WILLIAMS | Seat Cupra TCR | 2000 | Leominster |
| 236 | A | Morgan BAILEY | Honda Civic Type R | 2400 | Brigg |
| 421 | B | Jon MUNDAY | Honda Civic Type R | 2400 | Leicester |
| 531 | B | Tomas HILEY | Mazda MX5 Mk2 | 1884 | Huddersfield |
| Andy Hiley | Huddersfield | ||||
| RESERVES (IN ORDER) | |||||
| 55 | A | Paul SIMMERSON | Porsche GT4 RS Clubsport | 4000 | Nuneaton |
| Richard Stanton | Nuneaton | ||||
| 115 | A | Graham CROWHURST | BMW E46 M3 | 3200 | Meopham |
| 129 | C | Colin TURKINGTON | BMW 325ti | 2500 | Castlethorpe |
| Lewis Turkington | Castlethorpe | ||||
| 133 | A | Terry EMBERSON | BMW E46 M3 | 3000 | Sidcup |
lap records
| Circuit | Driver | Time | MPH | Date |
|---|---|---|---|---|
| DONINGTON PARK GP | A - Alan Blencowe | 1:39.54 | 89.95 | 11.10.25 |
| DONINGTON PARK GP | B - Jon Munday | 1:43.76 | 86.29 | 11.10.25 |
| DONINGTON PARK GP | C - Matt Creed | 1:49.19 | 82.00 | 11.10.25 |
| DONINGTON PARK GP | D - Pip Hammond | 1:54.88 | 77.94 | 11.10.25 |
championship points
| # | Driver | Car | Points |
|---|---|---|---|
| 1 | MATT CREED (C) | RENAULT CLIO 200 | 86 |
| 2 | LUKE WOODHOUSE (A) | VW GOLF GTI | 69 |
| 3 | LIAM CRILLY / MAX CRILLY (B) | BMW Z4 | 67 |
| View All |
