- The go-to championship for all club-level BMW racing in the UK, backed by the BMW Car Club of Great Britain and typically featuring 14 races per season of 20-minte duration.
- Caters for all four-cylinder, six-cylinder and differing levels of M-powered cars, with tight regulations to ensure great value, well-balanced clean racing regardless of car specification.
- Power to weight ratios are capped, but also take into account powerbands and torque with different limits for forced induction and naturally aspirated engines.
- Classes include M1, M2, M2R, 6, 4, Cup and Invitation. The Cup class is for 325ti E46 Compact and 325Ci models with limited ‘control’ modifications.
entry list
| # | Class | Driver | Car | CC | Hometown |
|---|---|---|---|---|---|
| 3 | M1 | Colin Whitmore | BMW E36 M3 Evo | 3200 | Spalding |
| 6 | Cup | Carl Mitchell | BMW 325ti | 2500 | Weybridge |
| 8 | M1 | Mike Eustace | BMW E46 M3 | 3200 | Orpington |
| 9 | M1 | Jason Rees | BMW E92 M3 | 4000 | Pontypool |
| 14 | M1 | Daniel Smith | BMW E46 M3 | 3200 | Swanley |
| 16 | Cup | Will Graham | BMW 325ti | 2500 | Walton-On-Thames |
| 20 | 6 | David Aspden | BMW E46 Compact | 3000 | Bradford |
| 26 | M1 | Paul Cook | BMW E46 M3 | 3200 | Stonesfield |
| 27 | 6 | Chris Blakey | BMW E46 330ci | 3000 | Lincoln |
| 28 | 6 | Nathan Tromans | BMW E46 Compact | 2800 | Tamworth |
| 30 | 6 | Matthew Smith | BMW 330ci | 3000 | Ruskington |
| 31 | 6 | Paul Laramy | BMW E46 Compact | 3000 | Huntingdon |
| 37 | M2 | Cavan Grainger | BMW E46 330ci | 3000 | Woking |
| 38 | M1 | Paul Bailey | BMW E46 M3 | 3200 | Cambridge |
| 39 | M1 | Christina Low | BMW E46 M3 | 3200 | Hornchurch |
| 42 | Cup | Paul Neville | BMW 325ti | 2500 | Harpenden |
| 43 | M1 | Steven Schweikhardt | BMW E46 M3 | 3200 | Spalding |
| 44 | 6 | Ben Haynes | BMW E46 330i | 3000 | Evesham |
| 46 | Cup | Shayne Tweedie | BMW 325i | 2500 | Cambridge |
| 62 | M2 RACING | Ruben Cueto | BMW M2 Racing | 2000 | Santander |
| 63 | M2 RACING | Michael Dunlop | BMW M2 Racing | 2000 | Ballymoney |
| 66 | M1 | Mark Culmer | BMW E36 M3 | 3200 | Arlesey |
| 74 | 6 | Warren Haills | BMW E46 330Ci | 3000 | Chelmsford |
| 75 | 6 | Craig Emmerson | BMW 330ci | 3000 | Loughborough |
| 76 | M1 | Stuart Pywell | BMW E82 135i | 3000 | Wakefield |
| 77 | 6 | Paul Travers | BMW 330ci | 3000 | Stevenage |
| 79 | 6 | Sergei Mineev | BMW 325ti | 3000 | Wisbech |
| 81 | M2 | Theo Millward | BMW E36 | 3000 | Shrewsbury |
| 116 | Cup | Anna Graham | BMW 325ti | 2500 | Walton-On-Thames |
| 117 | 6 | Kristian Dean | BMW E46 | 2995 | Royston |
| 150 | Cup | Eric Boulton | BMW 325ti | 2500 | Grantham |
| 330 | M2 | Anton Martin | BMW E46 330ci | 3000 | Bury St. Edmunds |
| 888 | 6 | Andrew Phillips | BMW 330ci | 3000 | Nantwich |
lap records
| Circuit | Driver | Time | MPH | Date |
|---|---|---|---|---|
| Snetterton 300 | M1 - Graham Crowhurst | 2:03:51 | 86.54 | 01.10.22 |
| Snetterton 300 | M2 - Paul Cook | 2:06:09 | 84.77 | 18.10.20 |
| Snetterton 300 | 6 - Lee Piercey | 2:11:95 | 81.00 | 01.10.22 |
| Snetterton 300 | Cup - Matt Page | 2:19:41 | 77.47 | 13.10.19 |
| Snetterton 300 | 4 - Andrew Pywell | 2:26:33 | 73.04 | 01.10.22 |
championship points
| # | Driver | Car | Points |
|---|---|---|---|
| 1 | Theo Millward (M2) | BMW E36 | 26 |
| 2 | Max Bunting (6) | BMW 330ci | 25 |
| 3 | Mike Eustace (M1) | BMW E46 M3 | 24 |
| View All |
