- The go-to championship for all club-level BMW racing in the UK, backed by the BMW Car Club of Great Britain and typically featuring 14 races per season of 20-minte duration.
- Caters for all four-cylinder, six-cylinder and differing levels of M-powered cars, with tight regulations to ensure great value, well-balanced clean racing regardless of car specification.
- Power to weight ratios are capped, but also take into account powerbands and torque with different limits for forced induction and naturally aspirated engines.
- Classes include M1, M2, M2R, 6, 4, Cup and Invitation. The Cup class is for 325ti E46 Compact and 325Ci models with limited ‘control’ modifications.
entry list
| # | Class | Driver | Car | CC | Hometown |
|---|---|---|---|---|---|
| 4 | 6 | William LAKE | BMW E46 Compact | 3000 | Louth |
| 5 | Cup | Adam TAYLOR | BMW 325ti | 2500 | Mansfield |
| 6 | Cup | Carl MITCHELL | BMW 325ti | 2500 | Weybridge |
| 8 | M1 | Mike EUSTACE | BMW E46 M3 | 3200 | Orpington |
| 9 | M1 | Jason REES | BMW E46 M3 | 3200 | Pontypool |
| 10 | M2 | Clive WATSON | BMW Compact | 3000 | Peterborough |
| 14 | M1 | Daniel SMITH | BMW E46 M3 | 3200 | Swanley |
| 20 | 6 | David ASPDEN | BMW E46 Compact | 3000 | Bradford |
| 26 | M1 | Paul COOK | BMW E46 M3 | 3200 | Stonesfield |
| 27 | 6 | Chris BLAKEY | BMW E46 330ci | 3000 | Lincoln |
| 28 | 6 | Nathan TROMANS | BMW E46 Compact | 2800 | Tamworth |
| 29 | Cup | Lewis TURKINGTON | BMW 325ti | 2500 | Castlethorpe |
| 31 | 6 | Paul LARAMY | BMW E46 Compact | 3000 | Huntingdon |
| 35 | M1 | Charlie DARK | BMW M235i | 3000 | Harpenden |
| 37 | M2 | Cavan GRAINGER | BMW E46 330ci | 3000 | Woking |
| 38 | M1 | Paul BAILEY | BMW E46 M3 | 3200 | Cambridge |
| 39 | M1 | Christina LOW | BMW E46 M3 | 3200 | Hornchurch |
| 41 | M2 RACING | Colin TURKINGTON | BMW M2 Racing | 2000 | Castlethorpe |
| 42 | Cup | Paul NEVILLE | BMW 325ti | 2500 | Harpenden |
| 43 | M1 | Steven SCHWEIKHARDT | BMW E46 M3 | 3200 | Spalding |
| 44 | 6 | Ben HAYNES | BMW E46 330i | 3000 | Evesham |
| 46 | Cup | Shayne TWEEDIE | BMW 325ti | 2500 | Cambridge |
| 52 | 6 | Michael COOK | BMW 330ci | 3000 | Lampeter |
| 62 | M2 RACING | Ruben CUETO | BMW M2 Racing | 2000 | Santander |
| 66 | M1 | Mark CULMER | BMW E36 M3 | 3200 | Arlesey |
| 68 | M2 | Gareth THOMAS | BMW E36 330ci | 3000 | Swindon |
| 69 | M2 RACING | Jonathan HAYES | BMW M2 | 2000 | Shrewsbury |
| 71 | M1 | Sean FOLEY | BMW E46 M3 GTR | 3200 | Wigan |
| 72 | Cup | Sian STAFFORD ATKINSON | BMW 325Ti | 2500 | Derby |
| 74 | M2 | Warren HAILLS | BMW E46 330Ci | 3000 | Chelmsford |
| 75 | 6 | Craig EMMERSON | BMW 330ci | 3000 | Loughborough |
| 79 | 6 | Sergei MINEEV | BMW 325ti | 3000 | Wisbech |
| 81 | M2 | Theo MILLWARD | BMW E36 | 3000 | Shrewsbury |
| 85 | 6 | Michael FIEBIG | BMW 330ci | 3000 | Bristol |
| 90 | M2 | Scott JEFFS | Mini Cooper S | 1600 | Stratford-Upon-Avon |
| 98 | INV | Ben CORBIN | BMW 116i | 1600 | Alton |
| 117 | 6 | Nikolai DEAN | BMW E46 | 3000 | Royston |
| Oliver FORDER | SUNNINGDALE | ||||
| 150 | Cup | Eric BOULTON | BMW 325ti | 2500 | Grantham |
| 888 | 6 | Andrew PHILLIPS | BMW 330ci | 3000 | Nantwich |
lap records
| Circuit | Driver | Time | MPH | Date |
|---|---|---|---|---|
| Donington Park GP | M1 - Ben Pearson | 1:42.60 | 87.37 | 24.09.23 |
| Donington Park GP | M2 - Graham Crowhurst | 1:45.99 | 84.57 | 22.04.19 |
| Donington Park GP | M2R - TBC | TBC | TBC | TBC |
| Donington Park GP | 6 - Thomas Singleton | 1:49.20 | 82.09 | 24.09.23 |
| Donington Park GP | Cup - Matt Page | 1:54.12 | 78.55 | 22.04.19 |
| Donington Park GP | 4 - Richard Harrison | 1:56.92 | 76.67 | 22.04.19 |
championship points
| # | Driver | Car | Points |
|---|---|---|---|
| 1 | Theo Millward (M2) | BMW E36 | 163 |
| 2 | Paul Cook (M1) | BMW E46 M3 | 159 |
| 3 | David Aspden (6) | BMW E46 Compact | 136 |
| View All |
