- All the challenges, satisfaction and enjoyment of endurance competition, but with a grid of production sports and saloon cars on a realistic budget.
- Three classes based on power to weight ratio, plus Clubman Cup Class for older manual cars.
- Scrutineering checks via the 750MC’s own mobile MAHA mobile rolling road. Weight is calculated without driver.
- Race length typically two hours, one mandatory 3min pitstop gives the option for one or two drivers.
entry list
| # | Class | Driver | Car | CC | Hometown |
|---|---|---|---|---|---|
| 1 | A | Oliver HARRIS | BMW M2 CS Racing | 3000 | Huntingdon |
| Jack Collins | Richmond | ||||
| 3 | C | Daniel GIBSON | Ginetta G40 | 2000 | Stevenage |
| Jon Dundee | Peterborough | ||||
| 5 | B | Jonathan PACKER | Volkswagen Golf GTI | 2000 | Dorking |
| 7 | A | Nathan STEPHENS | Lotus Elise | 2000 | Redruth |
| Andrew Boland | Kildare | ||||
| 10 | I | Robert FENWICK | Seat Cupra TCR | 2000 | Princes Risborough |
| Andrew Shepherd | Nuneaton | ||||
| 11 | C | Kyle Cheong | BMW E46 330ci | 3000 | Dubai |
| 14 | B | Stuart MEAD | Volkswagen Scirocco | 2000 | Aylesbury |
| Tim Hartland | London | ||||
| 18 | A | Simon MAUGER | Seat Cupra TCR | 2000 | Bicester |
| 19 | A | Wayne LAWSON | Audi RS3 TCR | 2000 | Sleaford |
| James Pickford | Congleton | ||||
| 23 | A | Chris BIALAN | Seat Cupra TCR | 2000 | Redhill |
| Simon Mason | Manchester | ||||
| 24 | C | Charlie HAYES | BMW E36 328i | 2800 | Shrewsbury |
| Marcus Bruce | Shrewsbury | ||||
| 28 | B | Neil ARMSTRONG | BMW 330Ci | 3000 | Rugby |
| Owen Armstrong | Rugby | ||||
| 41 | C | Andrew COOPER | Ginetta G40 | 2000 | Bury St Edmunds |
| Ethian Symonds | Henley-On-Thames | ||||
| 46 | B | Alistair LINDSAY | Audi TT | 2000 | Chichester |
| 47 | A | Robert GREENWOOD | Seat Cupra TCR | 2000 | Therfield |
| Robert Rand | Royston | ||||
| 49 | A | Rupert LASLETT | Lotus Exige | 1800 | Canterbury |
| Miles Laslett | Canterbury | ||||
| 50 | B | Mason BOOTH | BMW M3 | 3000 | Sevenoaks |
| Simon Glenn | Hertford | ||||
| 55 | A | Paul SIMMERSON | Porsche GT4 RS Clubsport | 4000 | Nuneaton |
| Richard Stanton | Nuneaton | ||||
| 66 | C | Jonathan HAYES | BMW E36 328i | 2800 | Shrewsbury |
| Paul Subbiani | Shrewsbury | ||||
| 76 | B | Michael DOWNIE | Porsche Boxster S | 3200 | Haddington |
| 80 | A | Andrew ETHERIDGE | BMW E46 M3 | 3200 | Menai Bridge |
| Christopher Etheridge | Blaenau Ffestiniog | ||||
| 83 | A | William PUTTERGILL | Audi RS3 TCR | 2000 | Kettering |
| Christopher Nylan | Oldham | ||||
| 97 | B | David CONNELL | Mazda MX5 | 2500 | Shipston-On-Stour |
| Alex Wilkinson-Hughes | Rugeley | ||||
| 99 | A | Ricky Coomber | Honda Civic Type R | 2000 | Maidstone |
| 100 | A | Rob BAKER | Volkswagen Golf TCR | 2000 | Tamworth |
| Scott Parkin | Barnsley | ||||
| 101 | A | Nik GROVE | BMW E46 M3 | 3200 | London |
| Carlo Turner | Bexley | ||||
| 111 | A | Josh LAWTON | BMW E92 M3 | 4000 | Hull |
| David Blackie | Duns | ||||
| 117 | A | Martin GADSBY | BMW Compact | 3200 | Bristol |
| Ian Jones | Romsey | ||||
| 169 | C | Matthew SIMMONITE | Mazda MX5 | 2000 | Chesterfield |
| 171 | B | Senna OSMAN | BMW M3 E30 | 2300 | Bromley |
| Jody Halse | Tunbridge Wells | ||||
| 183 | B | Stephen COOK | Audi TT | 2000 | London |
| Edward Cook | St. Albans | ||||
| 333 | C | Tomos STEADMAN | Mazda MX5 | 2500 | Stratford-Upon-Avon |
| Michael Hooper | Drybrook | ||||
| 481 | B | Edward CHRISTIE | BMW E36 M3 | 3000 | London |
lap records
| Circuit | Driver | Time | MPH | Date |
|---|---|---|---|---|
| Snetterton 300 | A - Will Stacey | 2:02:76 | 87.07 | 17.08.23 |
| Snetterton 300 | B - Brian Chandler | 2:08:10 | 83.44 | 19.10.20 |
| Snetterton 300 | C - Dennis/Moor | 2:13:59 | 80.00 | 23.06.24 |
championship points
| # | Driver | Car | Points |
|---|---|---|---|
| 1 | JONATHAN HAYES / PAUL SUBBIANI (C) | BMW E36 328i | 69 |
| 2 | STUART MEAD / TIM HARTLAND / MARK LLOYD-JONES (B) | VW SCIROCCO | 61 |
| 3 | ROBERT BAKER / ALISTAIR CAMP / LUKE WOODHOUSE / SCOTT PARKIN (A) | GOLF TCR | 54 |
| View All |
