- All the challenges, satisfaction and enjoyment of endurance competition, but with a grid of production sports and saloon cars on a realistic budget.
- Three classes based on power to weight ratio, plus Clubman Cup Class for older manual cars.
- Scrutineering checks via the 750MC’s own mobile MAHA mobile rolling road. Weight is calculated without driver.
- Race length typically two hours, one mandatory 3min pitstop gives the option for one or two drivers.
entry list
| # | Class | Driver | Car | CC | Hometown |
|---|---|---|---|---|---|
| 1 | A | Oliver HARRIS | BMW M2 CS Racing | 3000 | Huntingdon |
| Jack Collins | Richmond | ||||
| 5 | B | Jonathan PACKER | Volkswagen Golf GTI | 2000 | Dorking |
| 6 | A | Dylan BRYCHTA | Audi TT TFSI | 1997 | Leatherhead |
| Scott Parkin | Barnsley | ||||
| 7 | A | Nathan STEPHENS | Lotus Elise | 2000 | Redruth |
| Andrew Boland | Kildare | ||||
| 10 | A | Robert FENWICK | VW Golf TCR | 2000 | Princes Risborough |
| Andrew Shepherd | Nuneaton | ||||
| 14 | B | Stuart MEAD | Volkswagen Scirocco | 2000 | Aylesbury |
| Tim Hartland | London | ||||
| 15 | C | Lewis BARKER | Honda Civic Type R | 2000 | Sheffield |
| Ryan Barker | Sheffield | ||||
| 16 | B | Phil DRYBURGH | Porsche Boxster | 3200 | North Queensferry |
| Bryce Wilson | Fife | ||||
| 19 | A | Wayne LAWSON | Audi RS3 TCR | 2000 | Sleaford |
| James Pickford | Congleton | ||||
| 24 | C | Charlie HAYES | BMW E36 328i | 2800 | Shrewsbury |
| Marcus Bruce | Shrewsbury | ||||
| 26 | A | Liam TURNBULL | BMW M4 GT4 | 3000 | Burntwood |
| Cameron McCurdy | Northampton | ||||
| 28 | B | Neil ARMSTRONG | BMW 330Ci | 3000 | Rugby |
| Owen Armstrong | Rugby | ||||
| 31 | C | Ewan LINCE | Honda Civic Type R | 2000 | Market Rasen |
| Pip Hammond | Hessle | ||||
| 41 | C | Andrew COOPER | Ginetta G40 | 2000 | Bury St Edmunds |
| Ethian Symonds | Henley-On-Thames | ||||
| 46 | B | Alistair LINDSAY | Audi TT | 2000 | Chichester |
| 47 | A | Robert GREENWOOD | Seat Cupra TCR | 2000 | Therfield |
| Robert Rand | Royston | ||||
| 49 | B | Rupert LASLETT | Lotus Exige | 1800 | Canterbury |
| Miles LASLETT | Canterbury | ||||
| 51 | C | Kyle CHEONG | BMW E36 330i | 3000 | Dubai |
| 55 | A | Paul SIMMERSON | Porsche GT4 RS Clubsport | 4000 | Nuneaton |
| Richard Stanton | Nuneaton | ||||
| 66 | C | Jonathan HAYES | BMW Compact | 2800 | Shrewsbury |
| Paul Subbiani | Shrewsbury | ||||
| 70 | C | Darren LUCAS | Mini R53 | 1600 | Bromley |
| 80 | A | Andrew ETHERIDGE | BMW E46 M3 | 3200 | Menai Bridge |
| Christopher Etheridge | Blaenau Ffestiniog | ||||
| 81 | B | Mike OLDKNOW | Audi TT | 2000 | Claygate |
| Matthew Swatton | Bicester | ||||
| 83 | A | William PUTTERGILL | Audi RS3 TCR | 2000 | Kettering |
| Christopher Nylan | Oldham | ||||
| 85 | C | Lee SMITH | Mini Cooper S | 1600 | Church Aston |
| Daniel Lenthall | Gloucester | ||||
| 88 | A | Joe WILLIAMS | Seat Cupra TCR | 2000 | Leominster |
| 89 | A | Tom MACFARLANE | Audi RS3 TCR | 2000 | Loughborough |
| Danny Hobson | York | ||||
| 97 | B | David CONNELL | Mazda MX5 | 2500 | Shipston-On-Stour |
| Alex Wilkinson-Hughes | Rugeley | ||||
| 99 | B | Ricky COOMBER | Honda Civic Type R | 2000 | Maidstone |
| 100 | A | Robert BAKER | Volkswagen Golf TCR | 2000 | Tamworth |
| Scott Parkin | Barnsley | ||||
| 101 | A | Nik GROVE | BMW E46 M3 | 3200 | London |
| Carlo Turner | Bexley | ||||
| 111 | A | Josh LAWTON | BMW E92 M3 | 4000 | Hull |
| David Blackie | Duns | ||||
| 117 | A | Martin GADSBY | BMW Compact | 3200 | Bristol |
| Ian Jones | Romsey | ||||
| 122 | C | David GRANAT | Mazda MX5 | 1600 | Fewcott |
| Glen Koh | London | ||||
| 126 | A | Jasver SAPRA | BMW E46 M3 | 3200 | Kenilworth |
| 134 | B | Andrew LANG | BMW 135i | 3000 | Torquay |
| Alfie Lang | Frome | ||||
| 143 | B | Colin GILLESPIE | Porsche Cayman S | 3400 | Edinburgh |
| 146 | A | Stephen REYNOLDS | Honda Civic Type R | 2000 | Winslow |
| John Ridgeon | Bedford | ||||
| 169 | C | Matthew SIMMONITE | Mazda MX5 | 2000 | Chesterfield |
| 171 | B | Senna OSMAN | BMW M3 E30 | 2300 | Bromley |
| Jody Halse | Tunbridge Wells | ||||
| 177 | A | Aldo RITI | BMW E46 M3 | 3200 | Chessington |
| Kevin Clarke | Droitwich | ||||
| 183 | B | Stephen COOK | Audi TT | 2000 | London |
| Edward Cook | St. Albans | ||||
| 333 | C | Tomos STEADMAN | Mazda MX5 | 2500 | Stratford-Upon-Avon |
| Michael Hooper | Drybrook | ||||
| 481 | B | Edward CHRISTIE | BMW E36 M3 | 3000 | London |
| 831 | A | Jon LABELLA | Volkswagen Golf TCR | 2000 | Hexham |
| Zihuai Wang | Southampton | ||||
| 888 | A | David HUDSON | BMW E36 M3 | 3200 | Cobham |
lap records
| Circuit | Driver | Time | MPH | Date |
|---|---|---|---|---|
| DONINGTON PARK GP | A - Scott Parkin | 1:39.15 | 90.31 | 13.10.24 |
| DONINGTON PARK GP | B - Chris Nylan | 1:44.03 | 86.07 | 13.10.24 |
| DONINGTON PARK GP | C - Ash Moor | 1:47.18 | 83.54 | 13.10.24 |
championship points
| # | Driver | Car | Points |
|---|---|---|---|
| 1 | JONATHAN HAYES / PAUL SUBBIANI (C) | BMW E36 328i | 69 |
| 2 | STUART MEAD / TIM HARTLAND / MARK LLOYD-JONES (B) | VW SCIROCCO | 61 |
| 3 | ROBERT BAKER / ALISTAIR CAMP / LUKE WOODHOUSE / SCOTT PARKIN (A) | GOLF TCR | 54 |
| View All |
