The oldest continually running race formula in the world (older than F1), 750 Formula is believed the ultimate in fun, low cost competition – and the UK’s most affordable ‘slicks & wings’ racing, lapping with times that defy the budget.
Powered by an 1108cc Fiat engine with a control camshaft, largely free suspension, body and chassis design plus control slicks which tend to last the majority of a season.
Typically 12-14 rounds in a championship season, spread across double-header race weekends; find out more about 750 Formula on the 750MC website.
- Keen to get involved in circuit racing but don’t know where to start? Here’s all you need to know.
entry list
| # | Class | Driver | Car | CC | Hometown |
|---|---|---|---|---|---|
| 3 | 750F | Jake Doherty | SS 750 | 1108 | West Drayton |
| 4 | 750F | Matthew Unwin | Racekits Falcon | 1108 | Kettering |
| 5 | 750F/B | Peter Higton | Darvi Mk5 | 1108 | Appleton |
| 6 | 750F/B | Simon Boulter | Batten 3 | 1108 | Sudbrooke |
| 7 | 750F | Steve Boother | Darvi Mk5B | 1108 | Andover |
| 11 | 750F/B | Huw Davies | Darvi Mk4/5 | 1108 | Peterborough |
| 12 | 750F | Conway Daw | Racekits Falcon | 1108 | Royston |
| 28 | 750F | Alan Bunter | Shark 8 | 1108 | Yeovil |
| 33 | 750F | David Reid | HRD Mk2 | 1108 | Rugby |
| 35 | 750F | David Winter | Racekits Merlin | 1108 | Gamlingay |
| 37 | 750F | Richard Rothery | PRS 1b | 1108 | Reading |
| 40 | CC | Mike Upton | Mallock 20B | 1600 | Barrow-Upon-Humber |
| 44 | 750F/B | Colin Marshall | SDAR 24 | 1108 | Walsham Le Willows |
| 57 | 750F | Mark Windley | Mystic RH t4 | 1108 | Lincoln |
| 58 | 750F/B | Thomas Llewellyn | ADR 2 | 1108 | Hinckley |
| 68 | CC | Dave Facer | Mallock Mk16 | 1600 | Chelmsford |
| 70 | 750F | Martin Depper | Darvi Mk5 | 1108 | Stourbridge |
| 77 | 750F | Bill Cowley | Cowley MkIV | 1108 | Doncaster |
| 87 | 750F | Mick Harris | Darvi 877T | 1108 | West Malling |
lap record
| Circuit | Driver | Time | MPH | Date |
|---|---|---|---|---|
| Snetterton 300 | David Bartholomew | 2:08:51 | 83.17 | 12.09.15 |
championship points
| # | Driver | Car | Points |
|---|---|---|---|
| 1 | Bill Cowley | COWLEY Mk4 | 134 |
| 2 | David Reid | HRD Mk2 | 115 |
| 3 | Matthew Unwin | Racekits Falcon | 93 |
| View All |
