- Suitable for new or experienced racers from age 16 upwards, SSC introduces 750MC’s next generation of cost control
- Regulations offer a financial reward for road-going cars, incentivise marshalling, and disincentivise spending on pre-race test days and datalogging
- Pre-qualifying warm-up sessions are generally included and geometry setups from frontrunning cars are shared publicly to reduce the costly advantage gained by significant testing
- There is a separate Novice Class, a Masters Award, plus a Team Challenge to allow two drivers to share
- Based around the 2006-2010/11 (‘Mk1’) 1.6 VVT Suzuki Swift Sport, a comprehensive £5000 build kit includes all the parts and consumables needed to race (except tyres)
- Davanti Protoura Race (road legal) tyres are £95 each any many drivers have run a full season on one set of four
entry list
| # | Class | Driver | Car | CC | Hometown |
|---|---|---|---|---|---|
| 7 | Novice | Kerry Laflamme | Suzuki Swift Sport | 1600 | Milton Keynes |
| 9 | SSC | Gary Stanford | Suzuki Swift Sport | 1600 | Maidstone |
| 13 | Novice | Erik Henkrich | Suzuki Swift Sport | 1600 | Wethersfield |
| 16 | SSC | Joshua Copeland | Suzuki Swift Sport | 1600 | Saltash |
| 18 | SSC | Thomas Littlechild | Suzuki Swift Sport | 1600 | Cambridge |
| 19 | SSC | Alfie Weymouth | Suzuki Swift Sport | 1600 | Great Yarmouth |
| 22 | SSC | Charles Hopkins | Suzuki Swift Sport | 1600 | Copdock |
| 25 | SSC | James Saggers | Suzuki Swift Sport | 1600 | Braintree |
| 26 | Novice | Josh Bolsover | Suzuki Swift Sport | 1600 | Derby |
| 27 | SSC | Jonathan Woolley | Suzuki Swift Sport | 1600 | Nottingham |
| 28 | SSC | Sam Copeland | Suzuki Swift Sport | 1600 | Saltash |
| 31 | SSC | Maddie Griffiths | Suzuki Swift Sport | 1600 | Craven Arms |
| 33 | SSC | Colm Flanagan | Suzuki Swift Sport | 1600 | Ongar |
| 43 | SSC | Graham Coomes | Suzuki Swift Sport | 1600 | London |
| 52 | Novice | Mikey Brisenden | Suzuki Swift Sport | 1600 | Sidcup |
| 54 | Novice | Dale Bamford | Suzuki Swift Sport | 1600 | Hinckley |
| 66 | SSC | Michael Sanford | Suzuki Swift Sport | 1600 | Doncaster |
| 70 | Novice | Darren Lucas | Suzuki Swift Sport | 1600 | Bromley |
| 71 | Novice | Jake Lucas | Suzuki Swift Sport | 1600 | Bromley |
| 72 | SSC | Issabelle Woolley | Suzuki Swift Sport | 1600 | Nottingham |
| 73 | SSC | Luke Jones | Suzuki Swift Sport | 1600 | Llandrindod Wells |
| 77 | SSC | Tom Symons | Suzuki Swift Sport | 1600 | Nottingham |
| 79 | Novice | Gary Hudson | Suzuki Swift Sport | 1600 | Saffron Walden |
| 85 | Novice | Samuel Relf | Suzuki Swift Sport | 1600 | Petworth |
| 88 | SSC | Jake Boydell | Suzuki Swift Sport | 1600 | Littleport |
| 89 | SSC | Archie Carter | Suzuki Swift Sport | 1600 | Basingstoke |
| 91 | SSC | Lewis Stannard | Suzuki Swift Sport | 1600 | Banstead |
| 93 | SSC | Alex Povey | Suzuki Swift Sport | 1600 | Solihull |
| 99 | SSC | Lewis Noon | Suzuki Swift Sport | 1600 | Doncaster |
| 333 | Novice | Thomas Flanagan | Suzuki Swift Sport | 1600 | Ongar |
| 707 | SSC | Elliott Fewster | Suzuki Swift Sport | 1600 | Driffield |
| 821 | SSC | Aaron Mullen | Suzuki Swift Sport | 1600 | Leeds |
lap records
| Circuit | Driver | Time | MPH | Date |
|---|---|---|---|---|
| Croft Circuit | Adam Blair | 1:44.47 | 72.36 | 21.09.25 |
| Croft Circuit | Connor Forster (Novice) | 1:45.44 | 71.70 | 21.09.25 |
championship points
| # | Driver | Car | Points |
|---|---|---|---|
| 1 | James Saggers | SUZUKI SWIFT SPORT | 261 |
| 2 | Graham Coomes | SUZUKI SWIFT SPORT | 236 |
| 3 | Lewis Stannard | SUZUKI SWIFT SPORT | 176 |
| 4 | Aaron Mullen | SUZUKI SWIFT SPORT | 169 |
| 5 | Sam Copeland | SUZUKI SWIFT SPORT | 167 |
| 6 | Louis Woodward | SUZUKI SWIFT SPORT | 165 |
| View All |
